How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 24 | Piedmont Virginia Community College | 5,445 | 5,630 (↓3.3%) |
22 ↓ | 20 | 5,204 | 6,728 (↓22.7%) | |
23 ↑ | 25 | Christopher Newport Âé¶¹Íø | 4,957 | 5,232 (↓5.3%) |
24 ↑ | 26 | Longwood Âé¶¹Íø | 4,911 | 4,960 (↓1.0%) |
25 ↑ | 27 | Âé¶¹Íø of Mary Washington | 4,727 | 4,831 (↓2.2%) |
26 ↑ | 28 | New River Community College | 4,419 | 4,808 (↓8.1%) |
27 ↓ | 22 | 4,385 | 5,763 (↓23.9%) | |
28 ↑ | 30 | Hampton Âé¶¹Íø | 4,321 | 4,622 (↓6.5%) |
29 ↑ | 31 | Blue Ridge Community College | 4,099 | 4,437 (↓7.6%) |
30 ↓ | 29 | Central Virginia Community College | 4,047 | 4,730 (↓14.4%) |
31 ↑ | 33 | Âé¶¹Íø of Richmond | 4,002 | 4,140 (↓3.3%) |
32 ↑ | 34 | Shenandoah Âé¶¹Íø | 3,817 | 4,003 (↓4.6%) |
33 ↓ | 21 | Southside Virginia Community College | 3,430 | 5,784 (↓40.7%) |
34 ↑ | 36 | Marymount Âé¶¹Íø | 3,418 | 3,486 (↓2.0%) |
35 | 35 | Rappahannock Community College | 3,082 | 3,555 (↓13.3%) |
36 ↑ | 41 | Âé¶¹Íø of Lynchburg | 3,081 | 2,713 (↑13.6%) |
37 ↓ | 32 | Danville Community College | 2,828 | 4,280 (↓33.9%) |
38 ↓ | 37 | Wytheville Community College | 2,514 | 3,468 (↓27.5%) |
39 | 39 | Mountain Empire Community College | 2,506 | 2,924 (↓14.3%) |
40 ↑ | 56 | Richard Bland College | 2,475 | 1,428 (↑73.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.