How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Virginia | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Liberty Âé¶¹Íø | 79,152 | 77,338 (↑2.3%) |
2 | 2 | Northern Virginia Community College | 50,929 | 51,803 (↓1.7%) |
3 | 3 | George Mason Âé¶¹Íø | 37,316 | 33,917 (↑10.0%) |
4 | 4 | Virginia Polytechnic Institute and State Âé¶¹Íø | 34,683 | 31,205 (↑11.1%) |
5 | 5 | Virginia Commonwealth Âé¶¹Íø | 30,697 | 30,974 (↓0.9%) |
6 ↑ | 8 | Âé¶¹Íø of Virginia-Main Campus | 24,639 | 23,464 (↑5.0%) |
7 | 7 | Old Dominion Âé¶¹Íø | 24,176 | 24,828 (↓2.6%) |
8 ↑ | 9 | James Madison Âé¶¹Íø | 21,751 | 20,181 (↑7.8%) |
9 ↓ | 6 | Tidewater Community College | 20,941 | 28,999 (↓27.8%) |
10 ↑ | 12 | ECPI Âé¶¹Íø | 12,947 | 10,845 (↑19.4%) |
11 ↑ | 13 | John Tyler Community College | 10,144 | 10,103 (↑0.4%) |
12 ↑ | 23 | Regent Âé¶¹Íø | 9,889 | 5,693 (↑73.7%) |
13 ↑ | 14 | Radford Âé¶¹Íø | 9,335 | 9,928 (↓6.0%) |
14 ↑ | 16 | College of William and Mary | 8,817 | 8,376 (↑5.3%) |
15 ↓ | 10 | J Sargeant Reynolds Community College | 8,737 | 12,454 (↓29.8%) |
16 ↓ | 11 | Thomas Nelson Community College | 7,685 | 11,033 (↓30.3%) |
17 ↑ | 18 | Germanna Community College | 7,207 | 7,379 (↓2.3%) |
18 ↓ | 15 | Virginia Western Community College | 6,827 | 8,654 (↓21.1%) |
19 | 19 | Lord Fairfax Community College | 6,798 | 7,238 (↓6.1%) |
20 ↓ | 17 | Strayer Âé¶¹Íø-Virginia | 5,520 | 7,649 (↓27.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.