How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 24 | Slippery Rock Âé¶¹Íø of Pennsylvania | 8,803 | 8,347 (↑5.5%) |
22 | 22 | Kutztown Âé¶¹Íø of Pennsylvania | 8,290 | 9,513 (↓12.9%) |
23 ↑ | 55 | Thomas Jefferson Âé¶¹Íø | 7,786 | 3,635 (↑114.2%) |
24 ↓ | 20 | Bucks County Community College | 7,761 | 9,880 (↓21.4%) |
25 | 25 | Millersville Âé¶¹Íø of Pennsylvania | 7,746 | 8,279 (↓6.4%) |
26 ↓ | 23 | Saint Joseph's Âé¶¹Íø | 7,589 | 8,954 (↓15.2%) |
27 ↓ | 26 | California Âé¶¹Íø of Pennsylvania | 7,310 | 8,243 (↓11.3%) |
28 | 28 | Lehigh Carbon Community College | 7,109 | 7,128 (↓0.3%) |
29 ↑ | 30 | Lehigh Âé¶¹Íø | 6,849 | 7,096 (↓3.5%) |
30 ↑ | 41 | Widener Âé¶¹Íø | 6,621 | 5,025 (↑31.8%) |
31 | 31 | East Stroudsburg Âé¶¹Íø of Pennsylvania | 6,412 | 6,778 (↓5.4%) |
32 ↓ | 27 | Shippensburg Âé¶¹Íø of Pennsylvania | 6,381 | 7,548 (↓15.5%) |
33 ↑ | 36 | Pennsylvania College of Technology | 5,322 | 5,678 (↓6.3%) |
34 ↑ | 37 | Âé¶¹Íø of Scranton | 5,286 | 5,633 (↓6.2%) |
35 ↓ | 32 | La Salle Âé¶¹Íø | 5,191 | 6,436 (↓19.3%) |
36 ↑ | 43 | Wilkes Âé¶¹Íø | 5,132 | 4,665 (↑10.0%) |
37 ↓ | 33 | Luzerne County Community College | 4,984 | 6,411 (↓22.3%) |
38 ↑ | 42 | Harrisburg Area Community College-Lancaster | 4,952 | No Change |
39 ↑ | 45 | Pennsylvania State Âé¶¹Íø-Penn State Harrisburg | 4,933 | 4,441 (↑11.1%) |
40 ↓ | 38 | Robert Morris Âé¶¹Íø | 4,895 | 5,481 (↓10.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.