How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 46,810 | 46,615 (↑0.4%) | |
2 | 2 | Temple Âé¶¹Íø | 39,740 | 37,270 (↑6.6%) |
3 | 3 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 28,673 | No Change |
4 ↑ | 6 | Âé¶¹Íø of Pennsylvania | 25,860 | 24,630 (↑5.0%) |
5 | 5 | Drexel Âé¶¹Íø | 24,634 | 26,132 (↓5.7%) |
6 ↑ | 7 | Harrisburg Area Community College | 18,081 | 20,780 (↓13.0%) |
7 ↑ | 10 | West Chester Âé¶¹Íø of Pennsylvania | 17,527 | 15,845 (↑10.6%) |
8 | 8 | Community College of Philadelphia | 16,672 | 19,063 (↓12.5%) |
9 | 9 | Community College of Allegheny County | 16,086 | 18,229 (↓11.8%) |
10 ↑ | 21 | Pennsylvania State Âé¶¹Íø-World Campus | 14,458 | 9,631 (↑50.1%) |
11 ↑ | 14 | Carnegie Mellon Âé¶¹Íø | 14,029 | 12,367 (↑13.4%) |
12 ↓ | 11 | Indiana Âé¶¹Íø of Pennsylvania-Main Campus | 11,483 | 14,925 (↓23.1%) |
13 ↓ | 12 | Delaware County Community College | 11,314 | 13,198 (↓14.3%) |
14 ↑ | 16 | Villanova Âé¶¹Íø | 11,030 | 10,696 (↑3.1%) |
15 | 15 | The Art Institute of Pittsburgh-Online Division | 10,906 | No Change |
16 ↓ | 13 | Montgomery County Community College | 10,451 | 13,122 (↓20.4%) |
17 | 17 | Northampton County Area Community College | 9,769 | 10,666 (↓8.4%) |
18 ↓ | 4 | American College of Financial Services | 9,594 | 27,749 (↓65.4%) |
19 | 19 | Duquesne Âé¶¹Íø | 9,274 | 9,904 (↓6.4%) |
20 ↓ | 18 | Bloomsburg Âé¶¹Íø of Pennsylvania | 8,909 | 10,127 (↓12.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.