How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 22 | Dana College | $6,550 | No Change |
22 ↑ | 24 | Âé¶¹Íø of Nebraska-Lincoln | $6,391 | $5,933 (↑7.7%) |
23 ↓ | 2 | College of Hair Design-East Campus | $6,250 | $9,734 (↓35.8%) |
24 ↑ | 28 | Âé¶¹Íø of Nebraska at Kearney | $5,959 | $5,654 (↑5.4%) |
25 ↓ | 18 | York College | $5,879 | $7,205 (↓18.4%) |
26 ↓ | 15 | College of Saint Mary | $5,829 | $7,496 (↓22.2%) |
27 ↑ | 36 | Wayne State College | $5,750 | $4,930 (↑16.6%) |
28 ↑ | 30 | Peru State College | $5,739 | $5,409 (↑6.1%) |
29 | 29 | Omaha School of Massage and Healthcare of Herzing Âé¶¹Íø | $5,633 | No Change |
30 ↓ | 26 | Capitol School of Hairstyling and Esthetics | $5,435 | $5,759 (↓5.6%) |
31 ↑ | 32 | Âé¶¹Íø of Nebraska at Omaha | $5,372 | $5,159 (↑4.1%) |
32 ↑ | 33 | Chadron State College | $5,181 | $5,114 (↑1.3%) |
33 ↑ | 35 | Union College | $5,143 | $5,041 (↑2.0%) |
34 ↑ | 43 | Bellevue Âé¶¹Íø | $5,125 | $3,137 (↑63.4%) |
35 ↓ | 31 | Southeast Community College Area | $5,060 | $5,393 (↓6.2%) |
36 ↓ | 34 | Nebraska College of Technical Agriculture | $4,979 | $5,085 (↓2.1%) |
37 | 37 | Northeast Community College | $4,800 | $4,768 (↑0.7%) |
38 | 38 | Grace Âé¶¹Íø | $4,677 | No Change |
39 ↓ | 10 | The Creative Center | $4,656 | $8,453 (↓44.9%) |
40 ↑ | 42 | Western Nebraska Community College | $4,365 | $3,548 (↑23.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.