How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 9 | Clarkson College | $12,946 | $8,617 (↑50.2%) |
2 ↓ | 1 | Universal College of Healing Arts | $10,764 | $10,396 (↑3.5%) |
3 | N/A | Wisconsin Academy a Paul Mitchell Partner Group-PMTS Lincoln | $10,705 | Not Available |
4 ↑ | 27 | Bryan College of Health Sciences | $10,542 | $5,683 (↑85.5%) |
5 ↑ | 6 | Purdue Âé¶¹Íø Global-Omaha | $9,500 | $9,249 (↑2.7%) |
6 ↑ | 23 | Nebraska Christian College of Hope International Âé¶¹Íø | $9,301 | $6,306 (↑47.5%) |
7 ↑ | 12 | Creighton Âé¶¹Íø | $9,247 | $8,087 (↑14.3%) |
8 ↓ | 5 | Joseph's College Cosmetology | $9,031 | $9,323 (↓3.1%) |
9 ↓ | 4 | College of Hair Design-Downtown | $8,953 | $9,375 (↓4.5%) |
10 ↓ | 8 | Vatterott College-Spring Valley | $8,644 | No Change |
11 ↓ | 3 | Xenon International Academy-Omaha | $8,497 | $9,636 (↓11.8%) |
12 ↓ | 11 | Myotherapy Institute | $8,036 | $8,413 (↓4.5%) |
13 | 13 | ITT Technical Institute-Omaha | $7,845 | No Change |
14 ↑ | 16 | Midland Âé¶¹Íø | $7,734 | $7,420 (↑4.2%) |
15 ↓ | 14 | Nebraska Methodist College of Nursing & Allied Health | $7,649 | $7,819 (↓2.2%) |
16 ↑ | 21 | La'James International College | $7,638 | $6,706 (↑13.9%) |
17 | 17 | Nebraska Wesleyan Âé¶¹Íø | $7,473 | $7,245 (↑3.1%) |
18 ↑ | 25 | Hastings College | $7,311 | $5,910 (↑23.7%) |
19 ↑ | 20 | Doane Âé¶¹Íø-Arts & Sciences | $7,225 | $6,773 (↑6.7%) |
20 ↓ | 19 | Concordia Âé¶¹Íø-Nebraska | $6,900 | $7,134 (↓3.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.