How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 24 | Oklahoma Christian Âé¶¹Íø | 2,228 | 2,421 (↓8.0%) |
22 ↑ | 27 | Murray State College | 2,143 | 2,343 (↓8.5%) |
23 ↓ | 22 | Langston Âé¶¹Íø | 2,119 | 2,533 (↓16.3%) |
24 ↑ | 25 | Connors State College | 2,090 | 2,397 (↓12.8%) |
25 ↑ | 29 | Southern Nazarene Âé¶¹Íø | 2,081 | 2,249 (↓7.5%) |
26 ↑ | 30 | Oklahoma Baptist Âé¶¹Íø | 2,011 | 2,097 (↓4.1%) |
27 ↑ | 28 | Northwestern Oklahoma State Âé¶¹Íø | 1,992 | 2,307 (↓13.7%) |
28 ↑ | 32 | Francis Tuttle Technology Center | 1,945 | 2,014 (↓3.4%) |
29 ↓ | 21 | Mid-America Christian Âé¶¹Íø | 1,938 | 2,942 (↓34.1%) |
30 ↓ | 20 | Redlands Community College | 1,929 | 2,971 (↓35.1%) |
31 ↓ | 23 | Carl Albert State College | 1,900 | 2,458 (↓22.7%) |
32 ↓ | 26 | Northeastern Oklahoma A&M College | 1,897 | 2,347 (↓19.2%) |
33 ↑ | 34 | Tulsa Technology Center-Lemley Campus | 1,762 | No Change |
34 ↑ | 39 | Moore Norman Technology Center | 1,686 | 1,165 (↑44.7%) |
35 ↓ | 31 | Seminole State College | 1,602 | 2,020 (↓20.7%) |
36 ↓ | 33 | Eastern Oklahoma State College | 1,541 | 1,832 (↓15.9%) |
37 ↓ | 36 | Canadian Valley Technology Center | 1,496 | 1,402 (↑6.7%) |
38 ↓ | 35 | Western Oklahoma State College | 1,278 | 1,690 (↓24.4%) |
39 ↓ | 37 | Oklahoma Panhandle State Âé¶¹Íø | 1,262 | 1,375 (↓8.2%) |
40 ↑ | 50 | Indian Capital Technology Center-Muskogee | 1,237 | 759 (↑63.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.