How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Nebraska | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 20 | Clarkson College | 1,162 | 1,238 (↓6.1%) |
22 ↑ | 24 | Nebraska Methodist College of Nursing & Allied Health | 1,102 | 943 (↑16.9%) |
23 ↓ | 21 | Hastings College | 1,080 | 1,144 (↓5.6%) |
24 ↓ | 22 | Doane Âé¶¹Íø-Arts & Sciences | 1,008 | 1,113 (↓9.4%) |
25 | 25 | Union College | 807 | 911 (↓11.4%) |
26 ↑ | 27 | Bryan College of Health Sciences | 716 | 711 (↑0.7%) |
27 ↑ | 28 | Dana College | 596 | No Change |
28 ↑ | 29 | ITT Technical Institute-Omaha | 505 | No Change |
29 ↑ | 31 | Grace Âé¶¹Íø | 481 | No Change |
30 ↑ | 32 | York College | 440 | 470 (↓6.4%) |
31 ↑ | 34 | Nebraska College of Technical Agriculture | 335 | 300 (↑11.7%) |
32 ↓ | 26 | Purdue Âé¶¹Íø Global-Omaha | 332 | 795 (↓58.2%) |
33 | 33 | Vatterott College-Spring Valley | 330 | No Change |
34 ↓ | 30 | Purdue Âé¶¹Íø Global-Lincoln | 288 | 501 (↓42.5%) |
35 ↑ | 38 | Nebraska Indian Community College | 200 | 199 (↑0.5%) |
36 | 36 | Xenon International Academy-Omaha | 191 | 237 (↓19.4%) |
37 ↓ | 35 | Joseph's College Cosmetology | 163 | 281 (↓42.0%) |
38 ↑ | 39 | Nebraska Christian College of Hope International Âé¶¹Íø | 134 | 150 (↓10.7%) |
39 ↑ | 41 | Little Priest Tribal College | 130 | 144 (↓9.7%) |
40 ↑ | 43 | College of Hair Design-Downtown | 123 | 116 (↑6.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.