How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in North Carolina | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 22 | Elon Âé¶¹Íø | 6,991 | 6,305 (↑10.9%) |
22 ↓ | 19 | Asheville-Buncombe Technical Community College | 6,892 | 8,092 (↓14.8%) |
23 ↑ | 25 | Campbell Âé¶¹Íø | 6,448 | 6,122 (↑5.3%) |
24 ↓ | 21 | Rowan-Cabarrus Community College | 6,355 | 6,731 (↓5.6%) |
25 ↓ | 24 | 6,318 | 6,179 (↑2.2%) | |
26 ↑ | 41 | Strayer Âé¶¹Íø-North Carolina | 5,703 | 3,802 (↑50.0%) |
27 | 27 | Durham Technical Community College | 5,434 | 5,605 (↓3.1%) |
28 ↓ | 26 | Gaston College | 5,362 | 5,977 (↓10.3%) |
29 | 29 | Central Carolina Community College | 5,190 | 4,728 (↑9.8%) |
30 ↓ | 28 | Winston-Salem State Âé¶¹Íø | 5,190 | 5,399 (↓3.9%) |
31 ↑ | 34 | High Point Âé¶¹Íø | 5,137 | 4,199 (↑22.3%) |
32 ↓ | 31 | Catawba Valley Community College | 4,610 | 4,561 (↑1.1%) |
33 ↑ | 35 | Alamance Community College | 4,248 | 4,161 (↑2.1%) |
34 ↓ | 33 | Johnston Community College | 4,047 | 4,235 (↓4.4%) |
35 ↑ | 36 | Sandhills Community College | 4,018 | 4,158 (↓3.4%) |
36 ↓ | 32 | Coastal Carolina Community College | 3,864 | 4,433 (↓12.8%) |
37 ↑ | 42 | Âé¶¹Íø of North Carolina at Asheville | 3,762 | 3,784 (↓0.6%) |
38 ↑ | 50 | Wingate Âé¶¹Íø | 3,689 | 3,002 (↑22.9%) |
39 ↓ | 37 | Davidson County Community College | 3,654 | 4,073 (↓10.3%) |
40 ↓ | 30 | Gardner-Webb Âé¶¹Íø | 3,598 | 4,656 (↓22.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.