How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Massachusetts | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 19 | Massasoit Community College | 6,995 | 8,272 (↓15.4%) |
22 ↑ | 39 | Berklee College of Music | 6,963 | 4,519 (↑54.1%) |
23 ↑ | 29 | Worcester Polytechnic Institute | 6,874 | 6,296 (↑9.2%) |
24 ↑ | 26 | Worcester State Âé¶¹Íø | 6,217 | 6,447 (↓3.6%) |
25 ↑ | 28 | Westfield State Âé¶¹Íø | 6,100 | 6,371 (↓4.3%) |
26 ↑ | 36 | Simmons Âé¶¹Íø | 6,082 | 4,655 (↑30.7%) |
27 ↑ | 30 | Brandeis Âé¶¹Íø | 5,800 | 5,825 (↓0.4%) |
28 ↓ | 20 | North Shore Community College | 5,763 | 7,750 (↓25.6%) |
29 ↓ | 27 | Framingham State Âé¶¹Íø | 5,565 | 6,429 (↓13.4%) |
30 ↑ | 31 | Bentley Âé¶¹Íø | 5,460 | 5,658 (↓3.5%) |
31 ↓ | 21 | Northern Essex Community College | 5,233 | 7,352 (↓28.8%) |
32 ↓ | 23 | Holyoke Community College | 5,206 | 6,740 (↓22.8%) |
33 ↓ | 22 | Springfield Technical Community College | 4,921 | 6,792 (↓27.5%) |
34 ↓ | 33 | Lesley Âé¶¹Íø | 4,838 | 5,195 (↓6.9%) |
35 ↓ | 34 | Endicott College | 4,794 | 5,029 (↓4.7%) |
36 ↑ | 49 | Merrimack College | 4,643 | 3,067 (↑51.4%) |
37 ↑ | 38 | Emerson College | 4,573 | 4,561 (↑0.3%) |
38 ↑ | 40 | Wentworth Institute of Technology | 4,516 | 4,179 (↑8.1%) |
39 ↓ | 32 | Massachusetts Bay Community College | 4,368 | 5,377 (↓18.8%) |
40 ↑ | 42 | Western New England Âé¶¹Íø | 3,780 | 3,800 (↓0.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.