How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 14 | Sullivan Âé¶¹Íø | 3,575 | 5,017 (↓28.7%) |
22 ↓ | 19 | Madisonville Community College | 3,546 | 4,522 (↓21.6%) |
23 ↑ | 25 | Bellarmine Âé¶¹Íø | 3,369 | 3,419 (↓1.5%) |
24 ↓ | 13 | Southeast Kentucky Community and Technical College | 3,315 | 5,221 (↓36.5%) |
25 ↓ | 21 | Hazard Community and Technical College | 3,185 | 3,790 (↓16.0%) |
26 ↓ | 22 | Hopkinsville Community College | 2,748 | 3,609 (↓23.9%) |
27 ↑ | 28 | Lindsey Wilson College | 2,589 | 2,644 (↓2.1%) |
28 ↓ | 26 | Ashland Community and Technical College | 2,542 | 3,359 (↓24.3%) |
29 ↑ | 32 | Âé¶¹Íø of Pikeville | 2,317 | 2,205 (↑5.1%) |
30 ↑ | 36 | Thomas More College | 2,253 | 1,600 (↑40.8%) |
31 | 31 | Mid-Continent Âé¶¹Íø | 2,251 | No Change |
32 ↑ | 38 | Frontier Nursing Âé¶¹Íø | 2,140 | 1,427 (↑50.0%) |
33 ↑ | 47 | Galen College of Nursing-Louisville | 1,954 | 847 (↑130.7%) |
34 | 34 | Asbury Âé¶¹Íø | 1,940 | 1,797 (↑8.0%) |
35 ↓ | 29 | Kentucky State Âé¶¹Íø | 1,778 | 2,533 (↓29.8%) |
36 ↓ | 30 | Spalding Âé¶¹Íø | 1,758 | 2,367 (↓25.7%) |
37 | 37 | Asbury Theological Seminary | 1,690 | 1,440 (↑17.4%) |
38 ↓ | 35 | Berea College | 1,673 | 1,623 (↑3.1%) |
39 ↑ | 42 | Midway Âé¶¹Íø | 1,668 | 1,351 (↑23.5%) |
40 | 40 | Georgetown College | 1,608 | 1,399 (↑14.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.