How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 24 | Ivy Tech Community College-Bloominton | 6,075 | No Change |
22 ↑ | 25 | Ivy Tech Community College-Wabash Valley | 6,021 | No Change |
23 ↑ | 27 | Âé¶¹Íø of Indianapolis | 5,935 | 5,452 (↑8.9%) |
24 ↑ | 26 | Trinity College of the Bible and Trinity Theological Seminary | 5,518 | No Change |
25 ↑ | 38 | American College of Education | 5,503 | 3,021 (↑82.2%) |
26 ↑ | 31 | Butler Âé¶¹Íø | 5,495 | 4,827 (↑13.8%) |
27 ↑ | 28 | Ivy Tech Community College-Columbus | 5,414 | No Change |
28 ↑ | 29 | Ivy Tech Community College-South Central | 5,299 | No Change |
29 ↓ | 17 | Indiana Âé¶¹Íø-South Bend | 5,214 | 8,073 (↓35.4%) |
30 | 30 | Ivy Tech Community College-Kokomo | 5,212 | No Change |
31 ↓ | 19 | Indiana Âé¶¹Íø-Southeast | 5,144 | 6,733 (↓23.6%) |
32 | N/A | Indiana Institute of Technology-College of Professions Studies | 4,714 | Not Available |
33 ↑ | 34 | ITT Technical Institute-Indianapolis | 4,397 | No Change |
34 ↑ | 49 | Trine Âé¶¹Íø | 4,320 | 1,875 (↑130.4%) |
35 ↓ | 20 | Indiana Âé¶¹Íø-Northwest | 3,959 | 6,387 (↓38.0%) |
36 ↓ | 32 | Valparaiso Âé¶¹Íø | 3,786 | 4,508 (↓16.0%) |
37 ↓ | 36 | Ivy Tech Community College-Richmond | 3,769 | No Change |
38 ↓ | 37 | Harrison College-Indianapolis | 3,726 | No Change |
39 ↓ | 33 | Indiana Âé¶¹Íø-East | 3,722 | 4,456 (↓16.5%) |
40 | 40 | Marian Âé¶¹Íø | 3,592 | 2,714 (↑32.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.