How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 23 | Âé¶¹Íø of North Florida | 16,776 | 16,083 (↑4.3%) |
22 ↓ | 18 | Indian River State College | 16,686 | 17,248 (↓3.3%) |
23 ↑ | 24 | Florida SouthWestern State College | 16,556 | 15,423 (↑7.3%) |
24 ↓ | 21 | Eastern Florida State College | 15,820 | 16,711 (↓5.3%) |
25 ↑ | 28 | Florida Gulf Coast Âé¶¹Íø | 15,031 | 14,077 (↑6.8%) |
26 ↓ | 25 | Santa Fe College | 14,324 | 15,113 (↓5.2%) |
27 | 27 | Embry-Riddle Aeronautical Âé¶¹Íø-Worldwide | 14,168 | 14,564 (↓2.7%) |
28 ↓ | 26 | Daytona State College | 13,737 | 14,865 (↓7.6%) |
29 ↑ | 30 | The Âé¶¹Íø of West Florida | 12,847 | 12,588 (↑2.1%) |
30 ↓ | 29 | Tallahassee Community College | 11,914 | 13,509 (↓11.8%) |
31 ↓ | 22 | Saint Leo Âé¶¹Íø | 11,808 | 16,275 (↓27.4%) |
32 ↑ | 36 | Pasco-Hernando State College | 11,525 | 10,206 (↑12.9%) |
33 ↓ | 32 | Ultimate Medical Academy-Tampa | 11,170 | No Change |
34 ↓ | 33 | Polk State College | 10,591 | 11,085 (↓4.5%) |
35 | 35 | State College of Florida-Manatee-Sarasota | 10,229 | 10,533 (↓2.9%) |
36 ↓ | 34 | Florida Agricultural and Mechanical Âé¶¹Íø | 10,021 | 10,743 (↓6.7%) |
37 ↓ | 31 | Pensacola State College | 9,773 | 11,235 (↓13.0%) |
38 ↑ | 39 | The Âé¶¹Íø of Tampa | 9,333 | 7,260 (↑28.6%) |
39 ↑ | 45 | Rasmussen College-Florida | 8,760 | 5,640 (↑55.3%) |
40 ↑ | 56 | Southeastern Âé¶¹Íø | 8,755 | 3,434 (↑155.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.