How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arizona | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Eastern Arizona College | 6,040 | 6,602 (↓8.5%) |
22 ↑ | 28 | Arizona State Âé¶¹Íø-Polytechnic | 5,095 | 3,697 (↑37.8%) |
23 | 23 | GateWay Community College | 5,081 | 6,440 (↓21.1%) |
24 ↓ | 22 | Central Arizona College | 5,044 | 6,445 (↓21.7%) |
25 ↑ | 26 | Âé¶¹Íø of Phoenix-Phoenix Campus | 4,480 | No Change |
26 ↑ | 30 | Arizona State Âé¶¹Íø-West | 4,445 | 3,661 (↑21.4%) |
27 ↓ | 25 | South Mountain Community College | 4,075 | 4,718 (↓13.6%) |
28 ↓ | 24 | Mohave Community College | 4,071 | 5,227 (↓22.1%) |
29 ↑ | 32 | Midwestern Âé¶¹Íø-Glendale | 3,823 | 2,984 (↑28.1%) |
30 ↓ | 29 | Coconino Community College | 3,719 | 3,694 (↑0.7%) |
31 ↓ | 27 | Cochise County Community College District | 3,670 | 4,453 (↓17.6%) |
32 ↓ | 31 | Northland Pioneer College | 3,182 | 3,233 (↓1.6%) |
33 ↑ | 38 | Embry-Riddle Aeronautical Âé¶¹Íø-Prescott | 2,776 | 1,921 (↑44.5%) |
34 ↓ | 33 | Everest College-Phoenix | 2,761 | No Change |
35 | 35 | Anthem College-Phoenix | 2,238 | No Change |
36 ↑ | 37 | Western International Âé¶¹Íø | 2,042 | No Change |
37 ↓ | 34 | Universal Technical Institute of Arizona Inc | 1,869 | 2,337 (↓20.0%) |
38 ↑ | 40 | Pima Medical Institute-Tucson | 1,851 | 1,726 (↑7.2%) |
39 | 39 | Âé¶¹Íø of Phoenix-Southern Arizona Campus | 1,849 | No Change |
40 | N/A | Sonoran Desert Institute | 1,755 | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.