How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Pennsylvania | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 | 21 | Curtis Institute of Music | $104,174 | $91,529 (↑13.8%) |
22 | 22 | Bucknell Âé¶¹Íø | $102,805 | $91,511 (↑12.3%) |
23 ↓ | 18 | Villanova Âé¶¹Íø | $101,443 | $94,626 (↑7.2%) |
24 ↑ | 26 | Bryn Mawr College | $98,419 | $87,976 (↑11.9%) |
25 ↑ | 30 | Saint Joseph's Âé¶¹Íø | $94,933 | $85,351 (↑11.2%) |
26 ↑ | 41 | Cheyney Âé¶¹Íø of Pennsylvania | $94,064 | $82,272 (↑14.3%) |
27 ↓ | 15 | Thomas Jefferson Âé¶¹Íø | $93,877 | $96,552 (↓2.8%) |
28 ↑ | 34 | Âé¶¹Íø of Scranton | $93,762 | $84,596 (↑10.8%) |
29 ↓ | 27 | Duquesne Âé¶¹Íø | $93,550 | $87,619 (↑6.8%) |
30 ↑ | 36 | Lock Haven Âé¶¹Íø | $93,454 | $83,485 (↑11.9%) |
31 ↑ | 42 | Pittsburgh Theological Seminary | $92,571 | $82,213 (↑12.6%) |
32 ↓ | 31 | Shippensburg Âé¶¹Íø of Pennsylvania | $92,118 | $85,348 (↑7.9%) |
33 ↓ | 20 | Haverford College | $91,618 | $93,072 (↓1.6%) |
34 ↑ | 44 | Delaware County Community College | $91,219 | $81,936 (↑11.3%) |
35 ↑ | 158 | Reformed Presbyterian Theological Seminary | $90,952 | $58,155 (↑56.4%) |
36 ↓ | 33 | California Âé¶¹Íø of Pennsylvania | $90,922 | $84,746 (↑7.3%) |
37 ↓ | 29 | Millersville Âé¶¹Íø of Pennsylvania | $90,043 | $85,570 (↑5.2%) |
38 ↓ | 28 | Franklin and Marshall College | $89,853 | $85,830 (↑4.7%) |
39 ↑ | 43 | Indiana Âé¶¹Íø of Pennsylvania-Main Campus | $89,411 | $82,105 (↑8.9%) |
40 ↑ | 46 | Edinboro Âé¶¹Íø of Pennsylvania | $89,159 | $80,327 (↑11.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.