How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oklahoma | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 52 | Rose State College | $26,633 | $10,346 (↑157.4%) |
22 ↓ | 19 | Southeastern Oklahoma State Âé¶¹Íø | $26,070 | $23,170 (↑12.5%) |
23 ↑ | 24 | $25,736 | $21,318 (↑20.7%) | |
24 ↓ | 20 | Cameron Âé¶¹Íø | $25,582 | $22,777 (↑12.3%) |
25 ↓ | 23 | Seminole State College | $25,010 | $21,375 (↑17.0%) |
26 ↓ | 14 | Southwestern Christian Âé¶¹Íø | $24,680 | $26,470 (↓6.8%) |
27 ↓ | 25 | Northwestern Oklahoma State Âé¶¹Íø | $24,038 | $20,644 (↑16.4%) |
28 | 28 | Murray State College | $23,534 | $19,992 (↑17.7%) |
29 ↓ | 27 | Family of Faith Christian Âé¶¹Íø | $22,914 | $20,094 (↑14.0%) |
30 ↑ | 31 | Northeastern Oklahoma A&M College | $22,670 | $18,530 (↑22.3%) |
31 ↑ | 37 | Connors State College | $22,006 | $17,132 (↑28.4%) |
32 ↓ | 22 | College of the Muscogee Nation | $21,940 | $21,603 (↑1.6%) |
33 ↑ | 42 | Northern Oklahoma College | $20,820 | $15,659 (↑33.0%) |
34 ↑ | 38 | Western Oklahoma State College | $20,686 | $16,971 (↑21.9%) |
35 ↓ | 30 | Oklahoma State Âé¶¹Íø Institute of Technology | $19,602 | $19,240 (↑1.9%) |
36 ↑ | 39 | Redlands Community College | $19,076 | $16,963 (↑12.5%) |
37 ↓ | 32 | ITT Technical Institute-Oklahoma City | $18,048 | No Change |
38 ↓ | 33 | ITT Technical Institute-Tulsa | $18,048 | No Change |
39 ↑ | 40 | Eastern Oklahoma State College | $17,494 | $16,499 (↑6.0%) |
40 ↓ | 34 | DeVry Âé¶¹Íø-Oklahoma | $17,330 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.