How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Washington | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 50 | Gonzaga Âé¶¹Íø | $8,327 | $6,737 (↑23.6%) |
22 ↑ | 26 | Paroba College of Cosmetology | $8,323 | $7,879 (↑5.6%) |
23 ↑ | 36 | Whitworth Âé¶¹Íø | $8,315 | $7,482 (↑11.1%) |
24 ↓ | 18 | Le Cordon Bleu College of Culinary Arts-Seattle | $8,314 | No Change |
25 ↑ | 34 | Cortiva Institute-Seattle | $8,266 | $7,492 (↑10.3%) |
26 ↑ | 35 | Carrington College-Spokane | $8,118 | $7,492 (↑8.4%) |
27 ↓ | 21 | DeVry Âé¶¹Íø-Washington | $8,107 | No Change |
28 ↓ | 23 | Trinity Lutheran College | $8,037 | No Change |
29 ↓ | 17 | Northwest Âé¶¹Íø | $8,034 | $8,387 (↓4.2%) |
30 ↓ | 22 | Paul Mitchell the School-Spokane | $8,005 | $8,046 (↓0.5%) |
31 ↑ | 76 | City Âé¶¹Íø of Seattle | $8,000 | $5,622 (↑42.3%) |
32 ↓ | 31 | ITT Technical Institute-Spokane Valley | $7,556 | No Change |
33 ↓ | 3 | Toni & Guy Hairdressing Academy-Shoreline | $7,538 | $11,505 (↓34.5%) |
34 ↑ | 43 | Gene Juarez Academy of Beauty-Mountlake Terrace | $7,529 | $7,229 (↑4.1%) |
35 ↑ | 42 | Seattle Âé¶¹Íø | $7,521 | $7,295 (↑3.1%) |
36 | N/A | Academy of Interactive Entertainment | $7,499 | Not Available |
37 ↑ | 53 | Evergreen Beauty and Barber College-Bellevue | $7,408 | $6,575 (↑12.7%) |
38 ↓ | 37 | Gene Juarez Academy of Beauty-Federal Way | $7,406 | $7,446 (↓0.5%) |
39 | 39 | ITT Technical Institute-Everett | $7,328 | No Change |
40 | 40 | DeVry Âé¶¹Íø-Washington | $7,323 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.