How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Oregon | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 13 | Corban Âé¶¹Íø | $7,610 | $8,387 (↓9.3%) |
22 ↑ | 25 | DeVry Âé¶¹Íø-Oregon | $7,560 | No Change |
23 ↓ | 18 | Pacific Âé¶¹Íø | $7,513 | $8,078 (↓7.0%) |
24 ↑ | 38 | Âé¶¹Íø of Oregon | $7,496 | $7,121 (↑5.3%) |
25 ↓ | 17 | Northwest College-Hillsboro | $7,388 | $8,136 (↓9.2%) |
26 ↑ | 29 | ITT Technical Institute-Portland | $7,344 | No Change |
27 ↑ | 42 | Concordia Âé¶¹Íø-Portland | $7,314 | $6,830 (↑7.1%) |
28 ↑ | 53 | Âé¶¹Íø of Portland | $7,313 | $6,321 (↑15.7%) |
29 ↑ | 32 | Phagans School of Hair Design-Portland | $7,278 | No Change |
30 ↑ | 37 | College of Cosmetology | $7,262 | $7,146 (↑1.6%) |
31 ↑ | 55 | $7,242 | $6,221 (↑16.4%) | |
32 ↓ | 14 | Northwest College-Eugene | $7,233 | $8,352 (↓13.4%) |
33 ↑ | 36 | Willamette Âé¶¹Íø | $7,210 | $7,149 (↑0.9%) |
34 ↑ | 35 | Anthem College-Portland | $7,156 | No Change |
35 ↑ | 41 | Northwest College-Clackamas | $7,028 | $6,902 (↑1.8%) |
36 ↓ | 19 | Sage School of Massage & Esthetics | $7,010 | $7,811 (↓10.3%) |
37 ↑ | 78 | Reed College | $6,910 | $4,621 (↑49.5%) |
38 ↑ | 74 | Northwest College-Beaverton | $6,852 | $5,154 (↑32.9%) |
39 ↓ | 21 | Phagans Beauty College | $6,781 | $7,724 (↓12.2%) |
40 ↑ | 45 | Springfield College of Beauty | $6,777 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.