How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
101 ↑ | 103 | ITT Technical Institute-Columbus | $8,077 | No Change |
102 ↓ | 52 | MDT College of Health Sciences | $8,059 | $9,393 (↓14.2%) |
103 ↑ | 169 | Âé¶¹Íø of Rio Grande | $8,029 | $6,905 (↑16.3%) |
104 ↑ | 107 | DeVry Âé¶¹Íø-Ohio | $8,015 | No Change |
105 ↑ | 302 | Community Services Division-Alliance City | $7,960 | $4,431 (↑79.6%) |
106 ↑ | 145 | The Ohio Media School-Columbus | $7,957 | $7,328 (↑8.6%) |
107 ↓ | 69 | Ohio Media School-Valley View | $7,925 | $8,953 (↓11.5%) |
108 | N/A | Ohio Medical Career College | $7,918 | Not Available |
109 | N/A | LaBarberia Institute of Hair | $7,898 | Not Available |
110 ↓ | 30 | The Christ College of Nursing and Health Sciences | $7,893 | $9,939 (↓20.6%) |
111 ↑ | 113 | Ohio Mid-Western College | $7,870 | No Change |
112 ↑ | 146 | Miami Âé¶¹Íø-Oxford | $7,867 | $7,318 (↑7.5%) |
113 ↑ | 117 | Tiffin Âé¶¹Íø | $7,844 | $7,817 (↑0.3%) |
114 ↑ | 116 | The Art Institute of Ohio-Cincinnati | $7,830 | No Change |
115 ↓ | 112 | Walsh Âé¶¹Íø | $7,827 | $7,872 (↓0.6%) |
116 ↓ | 111 | Wittenberg Âé¶¹Íø | $7,822 | $7,895 (↓0.9%) |
117 ↑ | 118 | ITT Technical Institute-Maumee | $7,816 | No Change |
118 ↑ | 119 | National College-Columbus | $7,803 | No Change |
119 ↑ | 181 | Mercy College of Ohio | $7,729 | $6,648 (↑16.3%) |
120 ↑ | 184 | Great Oaks Career Campuses | $7,721 | $6,612 (↑16.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.