How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Ohio | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 170 | Cleveland Institute of Music | $9,491 | $6,901 (↑37.5%) |
42 ↑ | 63 | Ross Medical Education Center-Cincinnati | $9,415 | $9,080 (↑3.7%) |
43 ↑ | 51 | Strayer Âé¶¹Íø-Ohio | $9,407 | No Change |
44 ↑ | 50 | Ohio Business College-Dayton | $9,407 | No Change |
45 ↑ | 55 | Vatterott College-Cleveland | $9,322 | No Change |
46 | N/A | Ross College-Canton | $9,311 | Not Available |
47 ↑ | 56 | Institute of Therapeutic Massage | $9,310 | No Change |
48 ↑ | 57 | Brightwood College-Dayton | $9,299 | No Change |
49 ↑ | 58 | The Âé¶¹Íø of Findlay | $9,290 | $9,255 (↑0.4%) |
50 | N/A | Ross Medical Education Center-Elyria | $9,279 | Not Available |
51 ↑ | 59 | ITT Technical Institute-Norwood | $9,187 | No Change |
52 ↑ | 60 | Sanford-Brown College-Middleburg Heights | $9,172 | No Change |
53 ↑ | 61 | Aveda Fredric's Institute-Cincinnati | $9,170 | $9,084 (↑0.9%) |
54 ↑ | 88 | Heidelberg Âé¶¹Íø | $9,148 | $8,383 (↑9.1%) |
55 ↓ | 14 | International College of Broadcasting | $9,102 | $10,733 (↓15.2%) |
56 ↓ | 27 | Paul Mitchell the School-Cincinnati | $9,096 | $9,972 (↓8.8%) |
57 ↑ | 76 | Northcoast Medical Training Academy | $9,065 | $8,770 (↑3.4%) |
58 ↓ | 35 | The North Coast College | $9,048 | $9,775 (↓7.4%) |
59 ↑ | 65 | Âé¶¹Íø of Phoenix-Ohio | $9,038 | No Change |
60 ↑ | 115 | Ross Medical Education Center-Niles | $9,037 | $7,849 (↑15.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.