How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↓ | 17 | Brightwood College-Towson | $8,603 | No Change |
22 ↓ | 19 | Brightwood College-Baltimore | $8,509 | No Change |
23 | N/A | Institute of Health Sciences | $8,477 | Not Available |
24 ↓ | 22 | Brightwood College-Beltsville | $8,368 | No Change |
25 ↑ | 43 | Frederick School of Cosmetology | $8,367 | $7,147 (↑17.1%) |
26 ↑ | 39 | Âé¶¹Íø of Maryland-College Park | $8,322 | $7,252 (↑14.8%) |
27 ↓ | 24 | Harmon's Beauty School | $8,263 | No Change |
28 | 28 | ITT Technical Institute-Owings Mills | $8,018 | No Change |
29 ↑ | 30 | The Fila Academy Inc | $7,836 | No Change |
30 ↓ | 12 | Lincoln College of Technology-Columbia | $7,432 | $9,311 (↓20.2%) |
31 ↑ | 51 | Towson Âé¶¹Íø | $7,308 | $6,699 (↑9.1%) |
32 ↑ | 33 | Goucher College | $7,303 | $7,769 (↓6.0%) |
33 ↑ | 37 | DeVry Âé¶¹Íø-Maryland | $7,301 | No Change |
34 ↑ | 40 | Washington Bible College-Capital Bible Seminary | $7,219 | No Change |
35 ↑ | 41 | American Career Institute–Columbia | $7,186 | No Change |
36 ↓ | 5 | Fortis College-Landover | $7,160 | $10,650 (↓32.8%) |
37 ↓ | 31 | McDaniel College | $7,145 | $7,784 (↓8.2%) |
38 ↓ | 32 | $7,089 | $7,772 (↓8.8%) | |
39 ↓ | 21 | $7,067 | $8,368 (↓15.5%) | |
40 ↓ | 2 | Capitol Technology Âé¶¹Íø | $7,023 | $11,999 (↓41.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.