How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Kentucky | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
21 ↑ | 25 | Empire Beauty School-Florence | $8,315 | $8,336 (↓0.3%) |
22 ↑ | 26 | Spencerian College-Lexington | $8,216 | No Change |
23 ↑ | 24 | Empire Beauty School-Elizabethtown | $8,198 | $8,364 (↓2.0%) |
24 ↑ | 28 | DeVry Âé¶¹Íø-Kentucky | $8,084 | No Change |
25 ↑ | 29 | Daymar College-Online | $7,972 | No Change |
26 ↓ | 6 | PJ's College of Cosmetology-Bowling Green | $7,919 | $10,978 (↓27.9%) |
27 ↑ | 31 | Lindsey Institute of Cosmetology | $7,899 | $7,793 (↑1.4%) |
28 ↑ | 30 | Daymar College-Owensboro | $7,838 | No Change |
29 ↑ | 56 | Âé¶¹Íø of the Cumberlands | $7,806 | $6,247 (↑25.0%) |
30 ↑ | 36 | Paul Mitchell the School-Louisville | $7,792 | $7,407 (↑5.2%) |
31 ↓ | 16 | Ross Medical Education Center-Bowling Green | $7,727 | $9,335 (↓17.2%) |
32 | N/A | MedQuest College | $7,627 | Not Available |
33 | 33 | Daymar College-Louisville | $7,600 | No Change |
34 ↓ | 4 | PJ's College of Cosmetology-Glasgow | $7,538 | $11,400 (↓33.9%) |
35 ↑ | 100 | Beckfield College-Florence | $7,431 | $257 (↑2791.4%) |
36 ↓ | 7 | Empire Beauty School-Hurstborne | $7,357 | $10,788 (↓31.8%) |
37 | N/A | Galen College of Nursing-ARH | $7,337 | Not Available |
38 ↓ | 18 | Asbury Âé¶¹Íø | $7,192 | $8,829 (↓18.5%) |
39 ↓ | 23 | Empire Beauty School-Chenoweth | $7,131 | $8,441 (↓15.5%) |
40 ↑ | 44 | Bellarmine Âé¶¹Íø | $7,093 | $6,833 (↑3.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.