How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 79 | Kaplan College-Indianapolis | $7,191 | No Change |
82 ↓ | 56 | Franklin College | $7,173 | $7,782 (↓7.8%) |
83 ↓ | 60 | Tricoci Âé¶¹Íø of Beauty Culture-Indianapolis | $7,143 | $7,613 (↓6.2%) |
84 ↓ | 78 | Marian Âé¶¹Íø | $7,116 | $7,243 (↓1.8%) |
85 ↓ | 37 | Holy Cross College | $7,096 | $8,476 (↓16.3%) |
86 | N/A | Indiana Wesleyan Âé¶¹Íø-National & Global | $7,087 | Not Available |
87 ↓ | 83 | Harrison College-Anderson | $7,057 | No Change |
88 ↓ | 84 | Masters of Cosmetology College | $7,038 | No Change |
89 ↓ | 50 | Anderson Âé¶¹Íø | $7,006 | $8,143 (↓14.0%) |
90 ↓ | 85 | MedTech College | $6,998 | No Change |
91 ↑ | 93 | Hanover College | $6,982 | $6,739 (↑3.6%) |
92 ↓ | 87 | Âé¶¹Íø of Saint Francis-Fort Wayne | $6,866 | $6,980 (↓1.6%) |
93 | N/A | Paul Mitchell the School-Merrillville | $6,833 | Not Available |
94 ↓ | 92 | Saint Josephs College | $6,832 | No Change |
95 ↑ | 102 | Oakland City Âé¶¹Íø | $6,728 | $6,462 (↑4.1%) |
96 ↑ | 112 | Âé¶¹Íø of Notre Dame | $6,674 | $6,336 (↑5.3%) |
97 ↓ | 88 | $6,667 | $6,965 (↓4.3%) | |
98 ↓ | 95 | Ivy Tech Community College-Southwest | $6,663 | No Change |
99 ↓ | 81 | Summit Salon Academy | $6,648 | $7,154 (↓7.1%) |
100 ↓ | 34 | Manchester Âé¶¹Íø | $6,615 | $8,626 (↓23.3%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.