How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Indiana | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 90 | Saint Mary's College | $8,425 | $6,854 (↑22.9%) |
42 ↓ | 39 | Âé¶¹Íø of Phoenix-Northwest Indiana Campus | $8,424 | No Change |
43 | N/A | Ross Medical Education Center-Evansville | $8,407 | Not Available |
44 ↓ | 29 | Grace College and Theological Seminary | $8,393 | $8,942 (↓6.1%) |
45 ↓ | 43 | Harrison College-Muncie | $8,360 | No Change |
46 | 46 | ITT Technical Institute-South Bend | $8,311 | No Change |
47 ↑ | 119 | Tricoci Âé¶¹Íø of Beauty Cuture LLC-Bloomington | $8,248 | $6,130 (↑34.6%) |
48 | 48 | Harrison College-Lafayette | $8,164 | No Change |
49 | 49 | Âé¶¹Íø of Phoenix-Indiana | $8,160 | No Change |
50 ↓ | 9 | Fortis College-Indianapolis | $8,130 | $10,888 (↓25.3%) |
51 | 51 | ITT Technical Institute-Fort Wayne | $8,115 | No Change |
52 ↑ | 54 | Rudae's School of Beauty Culture-Ft Wayne | $8,111 | $7,940 (↑2.2%) |
53 ↑ | 55 | Trine Âé¶¹Íø | $7,948 | $7,794 (↑2.0%) |
54 ↑ | 146 | Lil Lou's Beauty and Barber College LLC | $7,900 | $4,447 (↑77.6%) |
55 ↑ | 67 | Purdue Âé¶¹Íø-Main Campus | $7,894 | $7,464 (↑5.8%) |
56 ↑ | 59 | Indiana Âé¶¹Íø-Bloomington | $7,832 | $7,633 (↑2.6%) |
57 ↑ | 89 | $7,831 | $6,936 (↑12.9%) | |
58 ↓ | 7 | Lincoln College of Technology-Indianapolis | $7,680 | $11,366 (↓32.4%) |
59 ↑ | 111 | Martin Âé¶¹Íø | $7,658 | $6,350 (↑20.6%) |
60 ↓ | 57 | The Art Institute of Indianapolis | $7,649 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.