How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
141 ↓ | 92 | G Skin & Beauty Institute | $6,992 | $8,025 (↓12.9%) |
142 ↓ | 30 | Capri Beauty College | $6,931 | $10,192 (↓32.0%) |
143 ↓ | 108 | Greenville Âé¶¹Íø | $6,929 | $7,640 (↓9.3%) |
144 ↑ | 159 | Fox College | $6,917 | $6,473 (↑6.9%) |
145 ↓ | 55 | American InterContinental Âé¶¹Íø | $6,874 | $9,416 (↓27.0%) |
146 ↑ | 168 | Âé¶¹Íø of Aesthetics & Cosmetology | $6,869 | $6,229 (↑10.3%) |
147 ↑ | 173 | Midwestern Career College | $6,859 | $6,015 (↑14.0%) |
148 ↓ | 111 | Lincoln Christian Âé¶¹Íø | $6,841 | $7,601 (↓10.0%) |
149 ↓ | 142 | Shimer College | $6,833 | No Change |
150 ↓ | 112 | Olivet Nazarene Âé¶¹Íø | $6,818 | $7,577 (↓10.0%) |
151 ↓ | 146 | Âé¶¹Íø of Illinois at Urbana-Champaign | $6,816 | $6,711 (↑1.6%) |
152 ↓ | 141 | DePaul Âé¶¹Íø | $6,816 | $6,884 (↓1.0%) |
153 ↑ | 154 | McKendree Âé¶¹Íø | $6,790 | $6,551 (↑3.6%) |
154 ↑ | 190 | Coyne College | $6,782 | $5,371 (↑26.3%) |
155 ↓ | 144 | Illinois CareerPath Institute | $6,772 | No Change |
156 ↓ | 133 | Lincoln College | $6,750 | $7,182 (↓6.0%) |
157 ↑ | 199 | The Âé¶¹Íø of Aesthetics & Cosmetology | $6,746 | $5,060 (↑33.3%) |
158 ↓ | 128 | Âé¶¹Íø of St Francis | $6,723 | $7,270 (↓7.5%) |
159 ↓ | 147 | Harrington College of Design | $6,700 | No Change |
160 ↑ | 162 | Estelle Skin Care and Spa Institute | $6,645 | $6,293 (↑5.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.