How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Illinois | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 ↓ | 22 | Hair Professionals School of Cosmetology | $8,333 | $10,611 (↓21.5%) |
82 ↓ | 80 | DeVry Âé¶¹Íø-Illinois | $8,330 | No Change |
83 ↓ | 81 | ETI School of Skilled Trades | $8,317 | No Change |
84 ↓ | 82 | Illinois School of Health Careers-O'Hare Campus | $8,305 | No Change |
85 ↓ | 67 | Illinois Media School | $8,279 | $9,146 (↓9.5%) |
86 ↑ | 93 | Loyola Âé¶¹Íø Chicago | $8,273 | $8,022 (↑3.1%) |
87 | N/A | Tricoci Âé¶¹Íø of Beauty Culture-Elgin | $8,170 | Not Available |
88 ↑ | 169 | Âé¶¹Íø of Chicago | $8,140 | $6,186 (↑31.6%) |
89 ↓ | 86 | Vatterott College-Quincy | $8,129 | No Change |
90 ↑ | 117 | Millikin Âé¶¹Íø | $8,128 | $7,538 (↑7.8%) |
91 ↓ | 34 | Lincoln College of Technology-Melrose Park | $8,053 | $10,108 (↓20.3%) |
92 ↓ | 85 | Universal Technical Institute of Illinois Inc | $8,041 | $8,169 (↓1.6%) |
93 ↑ | 124 | Illinois Institute of Technology | $8,010 | $7,339 (↑9.1%) |
94 ↑ | 98 | Columbia College Chicago | $7,956 | $7,917 (↑0.5%) |
95 ↑ | 96 | Computer Systems Institute | $7,947 | No Change |
96 ↓ | 45 | Tricoci Âé¶¹Íø of Beauty Culture-Libertyville | $7,937 | $9,736 (↓18.5%) |
97 ↓ | 83 | Lewis Âé¶¹Íø | $7,932 | $8,240 (↓3.7%) |
98 ↑ | 164 | Bradley Âé¶¹Íø | $7,917 | $6,264 (↑26.4%) |
99 ↑ | 100 | Sanford-Brown College-Skokie | $7,900 | No Change |
100 ↑ | 113 | Roosevelt Âé¶¹Íø | $7,875 | $7,576 (↑3.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.