How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↑ | 48 | Âé¶¹Íø of Phoenix-Columbus Georgia Campus | $8,236 | No Change |
42 ↑ | 112 | International School of Skin Nailcare & Massage Therapy | $8,229 | $5,961 (↑38.0%) |
43 | N/A | Empire Beauty School-Northlake | $8,200 | Not Available |
44 ↓ | 23 | Lincoln College of Technology-Marietta | $8,174 | $9,617 (↓15.0%) |
45 ↑ | 54 | South Âé¶¹Íø-Savannah | $8,119 | $7,804 (↑4.0%) |
46 ↓ | 26 | Clark Atlanta Âé¶¹Íø | $8,116 | $9,424 (↓13.9%) |
47 ↑ | 143 | Keune Academy by 124 | $8,113 | $4,906 (↑65.4%) |
48 ↑ | 52 | LaGrange College | $8,059 | $7,874 (↑2.3%) |
49 ↓ | 20 | Spelman College | $8,057 | $9,758 (↓17.4%) |
50 | 50 | ITT Technical Institute-Douglasville | $8,000 | No Change |
51 | 51 | DeVry Âé¶¹Íø-Georgia | $7,955 | No Change |
52 ↑ | 183 | Lanier Technical College | $7,906 | $2,142 (↑269.1%) |
53 ↑ | 55 | Agnes Scott College | $7,810 | $7,778 (↑0.4%) |
54 ↑ | 57 | ITT Technical Institute-Atlanta | $7,713 | No Change |
55 ↓ | 42 | Mercer Âé¶¹Íø | $7,696 | $8,447 (↓8.9%) |
56 ↑ | 59 | Anthem College-Atlanta | $7,694 | No Change |
57 ↑ | 60 | Georgia Beauty Academy | $7,682 | No Change |
58 ↑ | 63 | Bauder College | $7,635 | No Change |
59 ↑ | 74 | Berry College | $7,603 | $7,256 (↑4.8%) |
60 ↓ | 2 | Fortis College-Smyrna | $7,594 | $13,771 (↓44.9%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.