How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Georgia | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Westwood College-Atlanta Midtown | $16,011 | No Change |
2 ↑ | 4 | Westwood College-Northlake | $13,473 | No Change |
3 ↑ | 5 | Everest Institute-Decatur | $12,307 | No Change |
4 | N/A | MAK Beauty Institute | $11,567 | Not Available |
5 ↑ | 6 | Everest Institute-Jonesboro | $11,517 | No Change |
6 ↑ | 8 | Everest Institute-Marietta | $11,263 | No Change |
7 ↑ | 10 | Altierus Career College-Atlanta West | $10,911 | No Change |
8 ↑ | 78 | Paine College | $10,487 | $6,983 (↑50.2%) |
9 ↑ | 30 | Savannah College of Art and Design | $10,465 | $9,306 (↑12.5%) |
10 ↓ | 9 | Platt College-Miller-Motte Technical-Augusta | $10,129 | $11,162 (↓9.3%) |
11 ↑ | 16 | Virginia College-Columbus | $10,028 | No Change |
12 ↑ | 66 | Argosy Âé¶¹Íø-Atlanta | $9,989 | $7,438 (↑34.3%) |
13 ↑ | 104 | Strayer Âé¶¹Íø-Georgia | $9,599 | $6,058 (↑58.5%) |
14 ↑ | 24 | Southeastern Beauty School-Columbus Midtown | $9,500 | No Change |
15 | N/A | Âé¶¹Íø of Phoenix-Georgia | $9,500 | Not Available |
16 ↑ | 21 | Paul Mitchell the School-Atlanta | $9,408 | $9,738 (↓3.4%) |
17 ↑ | 27 | Georgia Central Âé¶¹Íø | $9,406 | No Change |
18 ↑ | 28 | ITT Technical Institute-Duluth | $9,375 | No Change |
19 ↑ | 64 | Point Âé¶¹Íø | $9,355 | $7,629 (↑22.6%) |
20 ↑ | 31 | Le Cordon Bleu College of Culinary Arts-Atlanta | $9,085 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.