How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
241 ↓ | 181 | Messiah College | 29 | No Change |
242 ↑ | 269 | William Carey Âé¶¹Íø | 29 | 28 (↑3.6%) |
243 ↑ | 272 | Mills College | 29 | 28 (↑3.6%) |
244 ↓ | 136 | Illinois Wesleyan Âé¶¹Íø | 29 | 30 (↓3.3%) |
245 ↓ | 184 | Cedarville Âé¶¹Íø | 29 | No Change |
246 ↑ | 356 | Duquesne Âé¶¹Íø | 29 | 27 (↑7.4%) |
247 ↓ | 95 | Taylor Âé¶¹Íø | 29 | 31 (↓6.5%) |
248 ↓ | 187 | Belmont Âé¶¹Íø | 29 | No Change |
249 ↓ | 139 | Beloit College | 29 | 30 (↓3.3%) |
250 ↓ | 188 | Birmingham Southern College | 29 | No Change |
251 ↑ | 526 | Maryville College | 29 | 26 (↑11.5%) |
252 ↓ | 191 | Luther College | 29 | No Change |
253 ↑ | 276 | Âé¶¹Íø of Missouri-Columbia | 29 | 28 (↑3.6%) |
254 ↑ | 277 | Âé¶¹Íø of Nebraska-Lincoln | 29 | 28 (↑3.6%) |
255 ↓ | 194 | Âé¶¹Íø of Oklahoma-Norman Campus | 29 | No Change |
256 ↑ | 278 | Âé¶¹Íø of St Thomas | 29 | 28 (↑3.6%) |
257 ↑ | 368 | Florida Southern College | 29 | 27 (↑7.4%) |
258 ↑ | 282 | William Jewell College | 29 | 28 (↑3.6%) |
259 ↓ | 200 | Oklahoma City Âé¶¹Íø | 29 | No Change |
260 ↓ | 201 | Âé¶¹Íø of Maryland-Baltimore County | 29 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.