How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest ACT 75th Percentile Scores | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
481 ↑ | 589 | SUNY at Fredonia | 27 | 26 (↑3.8%) |
482 ↑ | 783 | Pennsylvania State Âé¶¹Íø-Penn State Erie-Behrend College | 27 | 25 (↑8.0%) |
483 ↑ | 1108 | Pennsylvania State Âé¶¹Íø-Penn State Wilkes-Barre | 27 | 23 (↑17.4%) |
484 ↑ | 969 | Pennsylvania State Âé¶¹Íø-Penn State Harrisburg | 27 | 24 (↑12.5%) |
485 ↑ | 971 | Pennsylvania State Âé¶¹Íø-Penn State Greater Allegheny | 27 | 24 (↑12.5%) |
486 ↑ | 1111 | Pennsylvania State Âé¶¹Íø-Penn State Mont Alto | 27 | 23 (↑17.4%) |
487 ↑ | 791 | The Âé¶¹Íø of Tennessee-Chattanooga | 27 | 25 (↑8.0%) |
488 ↑ | 595 | Saint Edward's Âé¶¹Íø | 27 | 26 (↑3.8%) |
489 ↑ | 974 | St. Mary's Âé¶¹Íø | 27 | 24 (↑12.5%) |
490 ↑ | 793 | The Âé¶¹Íø of Texas at Tyler | 27 | 25 (↑8.0%) |
491 ↓ | 438 | Saint Norbert College | 27 | No Change |
492 ↑ | 598 | Arizona State Âé¶¹Íø-Polytechnic | 27 | 26 (↑3.8%) |
493 ↑ | 976 | Âé¶¹Íø of Connecticut-Stamford | 27 | 24 (↑12.5%) |
494 | N/A | Oregon State Âé¶¹Íø-Cascades Campus | 27 | Not Available |
495 ↑ | 600 | Ave Maria Âé¶¹Íø | 27 | 26 (↑3.8%) |
496 ↑ | 601 | 27 | 26 (↑3.8%) | |
497 ↑ | 603 | Emmanuel College | 27 | 26 (↑3.8%) |
498 ↓ | 446 | Aquinas College | 27 | No Change |
499 ↑ | 801 | Âé¶¹Íø of South Florida-St Petersburg | 27 | 25 (↑8.0%) |
500 ↑ | 608 | Pennsylvania State Âé¶¹Íø-World Campus | 27 | 26 (↑3.8%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.