How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 40 | Alverno College | 1,851 | 2,536 (↓27.0%) |
42 | 42 | Marian Âé¶¹Íø | 1,819 | 2,188 (↓16.9%) |
43 | 43 | Lawrence Âé¶¹Íø | 1,463 | 1,553 (↓5.8%) |
44 ↑ | 48 | Medical College of Wisconsin | 1,413 | 1,212 (↑16.6%) |
45 | 45 | Mount Mary Âé¶¹Íø | 1,339 | 1,481 (↓9.6%) |
46 ↑ | 47 | Nicolet Area Technical College | 1,283 | 1,271 (↑0.9%) |
47 ↓ | 46 | Beloit College | 1,275 | 1,306 (↓2.4%) |
48 ↑ | 49 | Wisconsin Lutheran College | 1,248 | 1,178 (↑5.9%) |
49 ↑ | 50 | Bryant & Stratton College-Milwaukee | 1,051 | No Change |
50 ↑ | 51 | Maranatha Baptist Âé¶¹Íø | 1,035 | No Change |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.