How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in New Mexico | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Âé¶¹Íø of New Mexico-Main Campus | 24,319 | 28,592 (↓14.9%) |
2 ↓ | 1 | Central New Mexico Community College | 23,553 | 28,891 (↓18.5%) |
3 | 3 | 14,289 | 16,765 (↓14.8%) | |
4 ↑ | 5 | New Mexico State Âé¶¹Íø-Dona Ana | 7,876 | 8,837 (↓10.9%) |
5 ↓ | 4 | San Juan College | 6,679 | 8,938 (↓25.3%) |
6 ↑ | 7 | Eastern New Mexico Âé¶¹Íø-Main Campus | 6,005 | 5,847 (↑2.7%) |
7 ↓ | 6 | Santa Fe Community College | 4,207 | 6,265 (↓32.8%) |
8 ↑ | 11 | Western New Mexico Âé¶¹Íø | 3,248 | 3,560 (↓8.8%) |
9 ↑ | 10 | Clovis Community College | 3,107 | 3,596 (↓13.6%) |
10 ↓ | 9 | New Mexico Highlands Âé¶¹Íø | 3,037 | 3,690 (↓17.7%) |
11 ↓ | 8 | Eastern New Mexico Âé¶¹Íø-Roswell Campus | 2,427 | 3,883 (↓37.5%) |
12 ↑ | 15 | New Mexico Junior College | 2,247 | 2,320 (↓3.1%) |
13 ↓ | 12 | Âé¶¹Íø of New Mexico-Gallup Campus | 2,190 | 2,675 (↓18.1%) |
14 ↑ | 16 | Âé¶¹Íø of New Mexico-Valencia County Campus | 2,041 | 2,245 (↓9.1%) |
15 ↑ | 17 | New Mexico Institute of Mining and Technology | 1,895 | 2,134 (↓11.2%) |
16 ↑ | 19 | New Mexico State Âé¶¹Íø-Carlsbad | 1,791 | 1,861 (↓3.8%) |
17 ↓ | 14 | New Mexico State Âé¶¹Íø-Alamogordo | 1,636 | 2,458 (↓33.4%) |
18 | 18 | Navajo Technical Âé¶¹Íø | 1,600 | 1,956 (↓18.2%) |
19 ↑ | 20 | Âé¶¹Íø of New Mexico-Taos Campus | 1,219 | 1,802 (↓32.4%) |
20 ↑ | 22 | Luna Community College | 1,093 | 1,657 (↓34.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.