How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Missouri | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Missouri-Columbia | 29,843 | 34,616 (↓13.8%) |
2 ↑ | 3 | 23,697 | 21,271 (↑11.4%) | |
3 ↓ | 2 | Saint Louis Community College | 18,157 | 24,005 (↓24.4%) |
4 ↑ | 8 | Âé¶¹Íø of Missouri-St Louis | 16,441 | 16,809 (↓2.2%) |
5 ↑ | 9 | Âé¶¹Íø of Missouri-Kansas City | 16,375 | 15,718 (↑4.2%) |
6 ↓ | 4 | Metropolitan Community College-Kansas City | 16,351 | 19,234 (↓15.0%) |
7 ↑ | 11 | Washington Âé¶¹Íø in St Louis | 15,852 | 14,032 (↑13.0%) |
8 ↓ | 6 | Saint Louis Âé¶¹Íø | 14,438 | 17,343 (↓16.8%) |
9 ↑ | 10 | Ozarks Technical Community College | 12,221 | 14,798 (↓17.4%) |
10 ↓ | 7 | Columbia College | 12,080 | 16,946 (↓28.7%) |
11 ↑ | 12 | 11,487 | 12,513 (↓8.2%) | |
12 ↑ | 17 | Park Âé¶¹Íø | 11,415 | 10,978 (↑4.0%) |
13 ↓ | 5 | Webster Âé¶¹Íø | 11,406 | 17,904 (↓36.3%) |
14 ↑ | 16 | Saint Louis Community College-Meramec | 11,186 | No Change |
15 ↓ | 14 | 11,071 | 11,767 (↓5.9%) | |
16 ↓ | 13 | Lindenwood Âé¶¹Íø | 9,468 | 12,213 (↓22.5%) |
17 ↑ | 32 | Maryville Âé¶¹Íø of Saint Louis | 9,139 | 5,033 (↑81.6%) |
18 | 18 | Missouri Âé¶¹Íø of Science and Technology | 8,601 | 8,129 (↑5.8%) |
19 ↑ | 20 | Saint Louis Community College-Florissant Valley | 7,210 | No Change |
20 ↑ | 21 | 6,857 | 6,485 (↑5.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.