How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Maryland | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Maryland-Âé¶¹Íø College | 60,603 | 39,557 (↑53.2%) |
2 | 2 | Âé¶¹Íø of Maryland-College Park | 41,200 | 37,272 (↑10.5%) |
3 ↑ | 6 | Johns Hopkins Âé¶¹Íø | 26,152 | 20,918 (↑25.0%) |
4 ↑ | 5 | Towson Âé¶¹Íø | 22,923 | 22,499 (↑1.9%) |
5 ↓ | 3 | Montgomery College | 21,720 | 26,155 (↓17.0%) |
6 ↓ | 4 | Community College of Baltimore County | 18,830 | 23,981 (↓21.5%) |
7 ↑ | 8 | Âé¶¹Íø of Maryland-Baltimore County | 13,767 | 13,908 (↓1.0%) |
8 ↓ | 7 | Anne Arundel Community College | 12,886 | 16,463 (↓21.7%) |
9 | 9 | Prince George's Community College | 11,885 | 13,825 (↓14.0%) |
10 | 10 | Howard Community College | 9,211 | 9,969 (↓7.6%) |
11 ↑ | 12 | Salisbury Âé¶¹Íø | 8,567 | 8,643 (↓0.9%) |
12 ↑ | 13 | 7,712 | 7,546 (↑2.2%) | |
13 ↓ | 11 | College of Southern Maryland | 6,882 | 8,781 (↓21.6%) |
14 ↑ | 16 | Âé¶¹Íø of Maryland, Baltimore | 6,777 | 6,284 (↑7.8%) |
15 ↑ | 19 | 6,320 | 5,561 (↑13.6%) | |
16 ↑ | 17 | Frederick Community College | 6,000 | 6,050 (↓0.8%) |
17 ↓ | 14 | Harford Community College | 5,865 | 6,992 (↓16.1%) |
18 | 18 | Loyola Âé¶¹Íø Maryland | 5,645 | 5,977 (↓5.6%) |
19 ↑ | 20 | 5,295 | 5,473 (↓3.3%) | |
20 ↓ | 15 | Âé¶¹Íø of Baltimore | 5,041 | 6,518 (↓22.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.