How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Louisiana | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | 30,983 | 30,478 (↑1.7%) | |
2 ↑ | 3 | Âé¶¹Íø of Louisiana at Lafayette | 17,123 | 16,646 (↑2.9%) |
3 ↑ | 4 | Southeastern Louisiana Âé¶¹Íø | 14,298 | 14,934 (↓4.3%) |
4 ↓ | 2 | Delgado Community College | 14,258 | 18,698 (↓23.7%) |
5 | 5 | Tulane Âé¶¹Íø of Louisiana | 12,646 | 12,938 (↓2.3%) |
6 | 6 | Louisiana Tech Âé¶¹Íø | 11,909 | 11,015 (↑8.1%) |
7 ↑ | 8 | 11,081 | 8,944 (↑23.9%) | |
8 ↑ | 9 | Âé¶¹Íø of Louisiana at Monroe | 9,291 | 8,645 (↑7.5%) |
9 ↑ | 12 | Baton Rouge Community College | 8,242 | 8,043 (↑2.5%) |
10 ↓ | 7 | Âé¶¹Íø of New Orleans | 8,151 | 9,323 (↓12.6%) |
11 | 11 | McNeese State Âé¶¹Íø | 7,647 | 8,341 (↓8.3%) |
12 ↑ | 18 | Louisiana State Âé¶¹Íø-Shreveport | 7,036 | 4,114 (↑71.0%) |
13 | 13 | Southern Âé¶¹Íø and A & M College | 6,693 | 6,777 (↓1.2%) |
14 ↓ | 10 | Bossier Parish Community College | 6,596 | 8,464 (↓22.1%) |
15 ↓ | 14 | Nicholls State Âé¶¹Íø | 6,453 | 6,532 (↓1.2%) |
16 ↑ | 17 | South Louisiana Community College | 6,282 | 4,593 (↑36.8%) |
17 ↓ | 15 | Grambling State Âé¶¹Íø | 5,205 | 5,071 (↑2.6%) |
18 ↑ | 21 | Northshore Technical Community College | 4,733 | 3,151 (↑50.2%) |
19 ↓ | 16 | Loyola Âé¶¹Íø New Orleans | 4,261 | 4,686 (↓9.1%) |
20 ↓ | 19 | Louisiana Delta Community College | 3,815 | 3,949 (↓3.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.