How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Iowa | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 3 | Iowa State Âé¶¹Íø | 34,992 | 32,955 (↑6.2%) |
2 ↑ | 4 | Âé¶¹Íø of Iowa | 31,656 | 29,748 (↑6.4%) |
3 ↓ | 2 | Purdue Âé¶¹Íø Global-Davenport | 30,512 | 52,407 (↓41.8%) |
4 ↑ | 5 | Des Moines Area Community College | 23,474 | 20,167 (↑16.4%) |
5 ↑ | 6 | Kirkwood Community College | 13,906 | 15,076 (↓7.8%) |
6 ↑ | 7 | Âé¶¹Íø of Northern Iowa | 11,187 | 12,159 (↓8.0%) |
7 ↑ | 8 | Eastern Iowa Community College District | 7,771 | 8,694 (↓10.6%) |
8 ↑ | 9 | Iowa Western Community College | 5,962 | 6,861 (↓13.1%) |
9 ↑ | 10 | Western Iowa Tech Community College | 5,674 | 6,331 (↓10.4%) |
10 ↑ | 12 | Iowa Central Community College | 5,390 | 5,697 (↓5.4%) |
11 | 11 | Hawkeye Community College | 5,263 | 5,809 (↓9.4%) |
12 ↑ | 15 | Drake Âé¶¹Íø | 4,869 | 5,139 (↓5.3%) |
13 ↑ | 14 | Northeast Iowa Community College | 4,449 | 5,201 (↓14.5%) |
14 ↓ | 13 | Upper Iowa Âé¶¹Íø | 4,392 | 5,304 (↓17.2%) |
15 ↑ | 16 | Indian Hills Community College | 3,918 | 4,604 (↓14.9%) |
16 ↑ | 44 | Waldorf Âé¶¹Íø | 3,150 | 1,150 (↑173.9%) |
17 | 17 | Saint Ambrose Âé¶¹Íø | 3,045 | 3,607 (↓15.6%) |
18 ↑ | 19 | North Iowa Area Community College | 2,995 | 3,207 (↓6.6%) |
19 ↑ | 21 | Morningside College | 2,698 | 2,542 (↑6.1%) |
20 ↓ | 18 | Southeastern Community College | 2,548 | 3,225 (↓21.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.