How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arkansas | Highest Enrollment | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Âé¶¹Íø of Arkansas | 27,778 | 25,341 (↑9.6%) |
2 | 2 | 13,709 | 13,552 (↑1.2%) | |
3 ↑ | 5 | Arkansas Tech Âé¶¹Íø | 12,101 | 11,369 (↑6.4%) |
4 | 4 | Âé¶¹Íø of Central Arkansas | 11,177 | 11,534 (↓3.1%) |
5 ↓ | 3 | Âé¶¹Íø of Arkansas at Little Rock | 10,515 | 12,377 (↓15.0%) |
6 ↑ | 7 | NorthWest Arkansas Community College | 7,979 | 8,020 (↓0.5%) |
7 ↑ | 8 | Âé¶¹Íø of Arkansas-Fort Smith | 6,557 | 7,170 (↓8.5%) |
8 ↑ | 9 | Harding Âé¶¹Íø | 5,121 | 6,238 (↓17.9%) |
9 ↓ | 6 | Âé¶¹Íø of Arkansas-Pulaski Technical College | 4,531 | 10,527 (↓57.0%) |
10 ↑ | 13 | Southern Arkansas Âé¶¹Íø Main Campus | 4,472 | 3,404 (↑31.4%) |
11 ↑ | 12 | Henderson State Âé¶¹Íø | 3,961 | 3,583 (↑10.5%) |
12 ↓ | 10 | Arkansas State Âé¶¹Íø-Beebe | 3,446 | 4,380 (↓21.3%) |
13 ↓ | 11 | Âé¶¹Íø of Arkansas at Monticello | 3,111 | 3,893 (↓20.1%) |
14 ↑ | 15 | Âé¶¹Íø of Arkansas for Medical Sciences | 2,758 | 2,867 (↓3.8%) |
15 ↑ | 16 | Âé¶¹Íø of Arkansas at Pine Bluff | 2,579 | 2,615 (↓1.4%) |
16 ↑ | 17 | John Brown Âé¶¹Íø | 2,516 | 2,596 (↓3.1%) |
17 ↑ | 21 | Arkansas State Âé¶¹Íø-Newport | 2,270 | 2,057 (↑10.4%) |
18 ↓ | 14 | National Park College | 2,017 | 3,246 (↓37.9%) |
19 ↑ | 20 | Âé¶¹Íø of Arkansas Community College-Morrilton | 1,902 | 2,149 (↓11.5%) |
20 ↓ | 19 | North Arkansas College | 1,812 | 2,167 (↓16.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.