How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Wisconsin | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 6 | Lawrence Âé¶¹Íø | 94.23 | 90.18 (↑4.5%) |
2 | 2 | Âé¶¹Íø of Wisconsin-Madison | 92.89 | 93.23 (↓0.4%) |
3 | 3 | Marquette Âé¶¹Íø | 91.96 | 93.22 (↓1.4%) |
4 ↑ | 5 | Âé¶¹Íø of Wisconsin-La Crosse | 91.69 | 92.15 (↓0.5%) |
5 ↓ | 1 | Beloit College | 90.19 | 95.89 (↓5.9%) |
6 ↑ | 7 | Saint Norbert College | 89.63 | No Change |
7 ↑ | 10 | Milwaukee School of Engineering | 89.45 | 88.89 (↑0.6%) |
8 ↓ | 4 | Ripon College | 87.97 | 92.39 (↓4.8%) |
9 ↓ | 8 | Âé¶¹Íø of Wisconsin-Eau Claire | 87.72 | 89.50 (↓2.0%) |
10 ↓ | 9 | Edgewood College | 87.39 | 89.30 (↓2.1%) |
11 ↑ | 15 | Âé¶¹Íø of Wisconsin-Whitewater | 87.24 | 84.88 (↑2.8%) |
12 ↑ | 16 | Bellin College | 87.11 | 84.64 (↑2.9%) |
13 ↑ | 14 | Âé¶¹Íø of Wisconsin-Platteville | 86.10 | 84.98 (↑1.3%) |
14 ↑ | 17 | Carthage College | 85.40 | 84.39 (↑1.2%) |
15 ↑ | 18 | Âé¶¹Íø of Wisconsin-Oshkosh | 85.38 | 84.26 (↑1.3%) |
16 ↓ | 12 | Wisconsin Lutheran College | 84.67 | 86.85 (↓2.5%) |
17 ↓ | 11 | Âé¶¹Íø of Wisconsin-Stevens Point | 83.81 | 86.87 (↓3.5%) |
18 ↑ | 22 | Âé¶¹Íø of Wisconsin-Milwaukee | 83.49 | 82.06 (↑1.8%) |
19 ↑ | 23 | Âé¶¹Íø of Wisconsin-River Falls | 82.77 | 81.78 (↑1.2%) |
20 ↑ | 26 | Âé¶¹Íø of Wisconsin-Superior | 82.72 | 81.06 (↑2.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.