How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arkansas | Highest Full-Time Faculty Salaries | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 39 | Âé¶¹Íø of Arkansas Community College-Batesville | $45,612 | $43,599 (↑4.6%) |
42 ↓ | 29 | Remington College-Little Rock Campus | $45,510 | No Change |
43 ↓ | 30 | Arkansas State Âé¶¹Íø Mid-South | $45,265 | $45,086 (↑0.4%) |
44 ↓ | 27 | Âé¶¹Íø of Arkansas Community College Rich Mountain | $45,173 | $46,980 (↓3.8%) |
45 ↓ | 38 | Ozarka College | $44,817 | $43,639 (↑2.7%) |
46 ↓ | 25 | Âé¶¹Íø of Arkansas-Pulaski Technical College | $44,312 | $47,516 (↓6.7%) |
47 ↑ | 49 | Crowley's Ridge College | $42,581 | $35,242 (↑20.8%) |
48 ↓ | 36 | Southern Arkansas Âé¶¹Íø Tech | $41,770 | $44,204 (↓5.5%) |
49 ↓ | 31 | Âé¶¹Íø of Arkansas Community College-Hope | $41,388 | $45,046 (↓8.1%) |
50 ↓ | 47 | Bryan Âé¶¹Íø | $40,000 | $37,492 (↑6.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.