How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Dist. of Columbia | Highest Cost of attendance | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 | 1 | Georgetown Âé¶¹Íø | $73,840 | $62,179 (↑18.8%) |
2 | 2 | George Washington Âé¶¹Íø | $71,930 | $61,446 (↑17.1%) |
3 ↑ | 4 | American Âé¶¹Íø | $66,268 | $56,808 (↑16.7%) |
4 ↓ | 3 | Catholic Âé¶¹Íø of America | $64,560 | $56,842 (↑13.6%) |
5 | 5 | Corcoran College of Art and Design | $51,080 | No Change |
6 | N/A | Bay Atlantic Âé¶¹Íø | $50,958 | Not Available |
7 ↓ | 6 | Howard Âé¶¹Íø | $44,651 | $41,643 (↑7.2%) |
8 | 8 | Gallaudet Âé¶¹Íø | $38,176 | $31,988 (↑19.3%) |
9 ↓ | 7 | Trinity Washington Âé¶¹Íø | $37,970 | $34,470 (↑10.2%) |
10 ↑ | 12 | Âé¶¹Íø of the Potomac-Washington DC Campus | $17,184 | $14,634 (↑17.4%) |
11 | 11 | Career Technical Institute | $15,995 | No Change |
12 ↓ | 9 | Strayer Âé¶¹Íø-Global Region | $14,730 | $16,845 (↓12.6%) |
13 ↓ | 10 | Strayer Âé¶¹Íø-District of Columbia | $14,730 | $16,845 (↓12.6%) |
14 | 14 | Âé¶¹Íø of the District of Columbia | $13,696 | $9,978 (↑37.3%) |
15 | 15 | National Conservatory of Dramatic Arts | $10,300 | $8,900 (↑15.7%) |
16 ↓ | 13 | Âé¶¹Íø of Phoenix-Washington DC | N/A | $10,240 (↓100.0%) |
17 ↓ | 16 | Institute of World Politics | N/A | Not Available |
18 ↓ | 17 | Pontifical John Paul II Institute for Studies on Marriage and Family | N/A | Not Available |
19 ↓ | 18 | The Chicago School of Professional Psychology at Washington DC | N/A | Not Available |
20 | N/A | Daniel Morgan Graduate School of National Security | N/A | Not Available |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.