How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Missouri | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 2 | Professional Massage Training Center | $11,759 | No Change |
2 ↑ | 3 | Everest College-Kansas City | $11,755 | No Change |
3 ↑ | 4 | Everest College-Springfield | $11,433 | No Change |
4 ↑ | 5 | Chamberlain Âé¶¹Íø-Missouri | $10,700 | $11,291 (↓5.2%) |
5 ↑ | 8 | Regency Beauty Institute-Mehlville | $10,558 | No Change |
6 ↑ | 28 | WellSpring School of Allied Health-Kansas City | $10,541 | $9,482 (↑11.2%) |
7 ↑ | 9 | Everest College-Earth City | $10,537 | No Change |
8 ↑ | 11 | Âé¶¹Íø of Cosmetology | $10,260 | No Change |
9 ↑ | 12 | Regency Beauty Institute-Independence | $10,241 | No Change |
10 ↑ | 13 | ITT Technical Institute-Earth City | $10,232 | No Change |
11 ↑ | 15 | Bryan Âé¶¹Íø | $10,114 | No Change |
12 ↓ | 6 | Bryan Âé¶¹Íø | $9,996 | $11,069 (↓9.7%) |
13 ↑ | 19 | Regency Beauty Institute-Springfield | $9,825 | No Change |
14 ↑ | 20 | Regency Beauty Institute-St Peters | $9,763 | No Change |
15 ↑ | 22 | Vatterott College-Kansas City | $9,691 | No Change |
16 ↑ | 81 | Lex La-Ray Technical Center | $9,627 | $7,737 (↑24.4%) |
17 ↑ | 23 | Vatterott College-Springfield | $9,622 | No Change |
18 | N/A | WellSpring School of Allied Health-Springfield | $9,600 | Not Available |
19 ↑ | 131 | Cox College | $9,500 | $6,175 (↑53.8%) |
20 ↑ | 119 | Four Rivers Career Center | $9,500 | $6,520 (↑45.7%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.