How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Florida | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
221 | N/A | Florida Career College-Tampa | $6,871 | Not Available |
222 ↓ | 203 | Key College | $6,844 | No Change |
223 ↓ | 155 | Bethune-Cookman Âé¶¹Íø | $6,805 | $7,813 (↓12.9%) |
224 ↓ | 205 | Allied Health Institute | $6,801 | No Change |
225 | N/A | Pinellas Technical College-Clearwater | $6,800 | Not Available |
226 ↓ | 207 | Northwood Âé¶¹Íø-Florida | $6,759 | No Change |
227 ↓ | 143 | Palm Beach Atlantic Âé¶¹Íø | $6,747 | $7,995 (↓15.6%) |
228 ↓ | 195 | Ave Maria Âé¶¹Íø | $6,734 | $7,005 (↓3.9%) |
229 ↓ | 75 | Altierus Career College-Tampa | $6,731 | $9,185 (↓26.7%) |
230 ↓ | 210 | GUTI The Premier Beauty & Wellness Academy | $6,722 | No Change |
231 ↓ | 154 | Galen College of Nursing-Tampa Bay | $6,707 | $7,835 (↓14.4%) |
232 ↓ | 213 | Florida College of Natural Health-Bradenton | $6,696 | No Change |
233 ↓ | 67 | City College-Hollywood | $6,667 | $9,285 (↓28.2%) |
234 ↓ | 149 | Southern Technical College | $6,631 | $7,903 (↓16.1%) |
235 ↓ | 216 | Jacksonville Beauty Institute | $6,592 | No Change |
236 ↓ | 235 | AdventHealth Âé¶¹Íø | $6,581 | $6,029 (↑9.2%) |
237 ↓ | 196 | Cortiva Institute-Pompano | $6,574 | $6,982 (↓5.8%) |
238 | N/A | Florida Career College-Jacksonville | $6,545 | Not Available |
239 ↓ | 86 | American Academy of Cosmetology | $6,534 | $9,037 (↓27.7%) |
240 ↓ | 166 | Warner Âé¶¹Íø | $6,504 | $7,609 (↓14.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.