How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Connecticut | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
61 | N/A | Dolce LLC The Academy | $6,161 | Not Available |
62 ↓ | 54 | Brio Academy of Cosmetology-Torrington | $6,158 | No Change |
63 ↓ | 56 | Brio Academy of Cosmetology-Enfield | $6,000 | No Change |
64 ↓ | 59 | Ridley-Lowell Business & Technical Institute-New London | $5,856 | No Change |
65 ↓ | 62 | Wesleyan Âé¶¹Íø | $5,828 | $5,315 (↑9.7%) |
66 ↓ | 51 | Branford Hall Career Institute-Southington Campus | $5,716 | $6,250 (↓8.5%) |
67 ↓ | 58 | Âé¶¹Íø of Connecticut-Avery Point | $5,622 | $5,895 (↓4.6%) |
68 | N/A | Harris School of Business-Danbury | $5,495 | Not Available |
69 ↑ | 72 | New England Tractor Trailer Training School of CT-Bridgeport | $5,484 | $5,038 (↑8.9%) |
70 ↓ | 50 | Holy Apostles College and Seminary | $5,453 | $6,300 (↓13.4%) |
71 ↓ | 60 | St Vincent's College | $5,422 | No Change |
72 ↓ | 66 | Tonsorial Academy of Cosmetology and Barber Styling | $5,270 | No Change |
73 ↓ | 43 | Branford Hall Career Institute-Branford Campus | $5,264 | $6,665 (↓21.0%) |
74 ↓ | 55 | Oxford Academy of Hair Design Inc | $5,256 | $6,150 (↓14.5%) |
75 ↓ | 68 | Butler Business School Inc | $5,251 | No Change |
76 | N/A | Âé¶¹Íø of Connecticut-Hartford Campus | $5,196 | Not Available |
77 ↓ | 69 | Connecticut Institute of Hair Design | $5,169 | No Change |
78 ↓ | 63 | Capital Community College | $5,167 | $5,300 (↓2.5%) |
79 ↓ | 61 | Âé¶¹Íø of Connecticut-Waterbury Campus | $5,062 | $5,415 (↓6.5%) |
80 ↓ | 74 | Yale Âé¶¹Íø | $5,025 | $4,786 (↑5.0%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.