How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in California | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
461 ↑ | 577 | Newberry School of Beauty | $5,861 | $3,984 (↑47.1%) |
462 ↑ | 630 | Cuyamaca College | $5,821 | $2,905 (↑100.4%) |
463 ↓ | 282 | Mills College | $5,815 | $7,444 (↓21.9%) |
464 ↓ | 388 | College of the Siskiyous | $5,815 | $6,115 (↓4.9%) |
465 ↑ | 470 | $5,810 | $5,244 (↑10.8%) | |
466 | N/A | Westcliff Âé¶¹Íø | $5,786 | Not Available |
467 ↓ | 114 | Academy for Salon Professionals | $5,777 | $9,223 (↓37.4%) |
468 ↑ | 513 | Feather River Community College District | $5,775 | $4,872 (↑18.5%) |
469 ↓ | 399 | Los Angeles Valley College | $5,761 | $5,967 (↓3.5%) |
470 ↓ | 416 | $5,754 | $5,787 (↓0.6%) | |
471 ↓ | 421 | Institute of Medical Education | $5,748 | No Change |
472 ↓ | 304 | SUM Bible College and Theological Seminary | $5,736 | $7,116 (↓19.4%) |
473 ↓ | 383 | Milan Institute of Cosmetology-Visalia | $5,728 | $6,212 (↓7.8%) |
474 ↓ | 459 | Elite Cosmetology School | $5,722 | $5,391 (↑6.1%) |
475 ↓ | 406 | California Polytechnic State Âé¶¹Íø-San Luis Obispo | $5,721 | $5,843 (↓2.1%) |
476 ↓ | 424 | Coast Career Institute | $5,717 | No Change |
477 ↑ | 580 | Los Angeles ORT College-Van Nuys Campus | $5,716 | $3,968 (↑44.1%) |
478 | N/A | Citrus Heights Beauty College | $5,716 | Not Available |
479 ↑ | 496 | Bakersfield College | $5,696 | $5,072 (↑12.3%) |
480 ↓ | 400 | California State Âé¶¹Íø-Channel Islands | $5,688 | $5,965 (↓4.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.