How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Arizona | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
81 | N/A | Refrigeration School Inc | $6,874 | Not Available |
82 | N/A | Ottawa Âé¶¹Íø-Surprise | $6,846 | Not Available |
83 ↓ | 79 | Arizona State Âé¶¹Íø-Polytechnic | $6,833 | $6,765 (↑1.0%) |
84 ↓ | 22 | Pima Medical Institute-Tucson | $6,802 | $9,245 (↓26.4%) |
85 ↑ | 95 | Âé¶¹Íø of Arizona | $6,744 | $6,221 (↑8.4%) |
86 ↓ | 78 | Allen School-Phoenix | $6,684 | $6,797 (↓1.7%) |
87 ↓ | 80 | Brown Mackie College-Phoenix | $6,644 | No Change |
88 ↑ | 92 | Arizona State Âé¶¹Íø-Tempe | $6,636 | $6,306 (↑5.2%) |
89 ↑ | 100 | Cortiva Institute-Phoenix | $6,616 | $5,769 (↑14.7%) |
90 | 90 | Arizona State Âé¶¹Íø-Downtown Phoenix | $6,611 | $6,330 (↑4.4%) |
91 ↑ | 111 | Southwest Institute of Healing Arts | $6,496 | $4,906 (↑32.4%) |
92 | N/A | Sonoran Desert Institute | $6,461 | Not Available |
93 ↑ | 99 | Cortiva Institute-Tempe | $6,395 | $5,820 (↑9.9%) |
94 | N/A | Aveda Institute-Phoenix | $6,279 | Not Available |
95 ↑ | 115 | Mohave Community College | $6,233 | $4,424 (↑40.9%) |
96 ↓ | 57 | Conservatory of Recording Arts and Sciences | $6,228 | $8,156 (↓23.6%) |
97 ↓ | 3 | Aveda Institute-Tucson | $6,225 | $11,636 (↓46.5%) |
98 ↓ | 96 | American Institute of Trucking | $6,197 | No Change |
99 ↓ | 63 | National Paralegal College | $6,177 | $7,924 (↓22.0%) |
100 ↓ | 98 | Cortiva Institute-Scottsdale | $6,165 | $5,914 (↑4.2%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.