How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank in Alabama | Highest Average Student Loan | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
41 ↓ | 9 | Judson College | $6,582 | $8,763 (↓24.9%) |
42 ↓ | 40 | Virginia College-Huntsville | $6,562 | No Change |
43 ↓ | 19 | Alabama A & M Âé¶¹Íø | $6,427 | $7,824 (↓17.9%) |
44 ↓ | 5 | Fortis College-Montgomery | $6,371 | $9,576 (↓33.5%) |
45 | N/A | Lurleen B Wallace Community College | $6,365 | Not Available |
46 ↑ | 55 | Fortis College-Dothan | $6,343 | $5,547 (↑14.4%) |
47 ↓ | 46 | Columbia Southern Âé¶¹Íø | $6,329 | $6,104 (↑3.7%) |
48 ↑ | 49 | Âé¶¹Íø of Montevallo | $6,317 | $5,999 (↑5.3%) |
49 ↓ | 44 | Âé¶¹Íø of Alabama in Huntsville | $6,298 | $6,285 (↑0.2%) |
50 ↓ | 34 | Birmingham Southern College | $6,143 | $6,909 (↓11.1%) |
51 ↑ | 60 | Coastal Alabama Community College | $6,085 | $4,646 (↑31.0%) |
52 ↓ | 48 | Mimi's Beauty Academy of Cosmetology | $6,000 | No Change |
53 ↓ | 22 | Herzing Âé¶¹Íø-Birmingham | $5,953 | $7,525 (↓20.9%) |
54 ↓ | 39 | Faulkner Âé¶¹Íø | $5,946 | $6,639 (↓10.4%) |
55 ↓ | 50 | Virginia College-Montgomery | $5,906 | No Change |
56 ↓ | 51 | Virginia College-Mobile | $5,900 | No Change |
57 ↑ | 66 | Bevill State Community College | $5,848 | $4,039 (↑44.8%) |
58 ↑ | 72 | George C Wallace Community College-Dothan | $5,802 | $3,610 (↑60.7%) |
59 ↓ | 54 | Virginia College-Birmingham | $5,763 | No Change |
60 ↓ | 47 | Auburn Âé¶¹Íø at Montgomery | $5,639 | $6,026 (↓6.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.