How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1 ↑ | 4 | Stanford Âé¶¹Íø | 95.07 | 99.92 (↓4.9%) |
2 ↑ | 3 | Âé¶¹Íø of Southern California | 93.59 | 93.18 (↑0.4%) |
3 ↓ | 1 | Âé¶¹Íø of California-Berkeley | 93.46 | 94.54 (↓1.1%) |
4 ↓ | 2 | Âé¶¹Íø of Utah | 93.07 | 93.42 (↓0.4%) |
5 ↑ | 12 | 92.29 | 89.12 (↑3.5%) | |
6 | 6 | Âé¶¹Íø of Colorado Boulder | 92.13 | 91.47 (↑0.7%) |
7 ↑ | 9 | Arizona State Âé¶¹Íø-Tempe | 91.85 | 90.37 (↑1.6%) |
8 ↑ | 11 | Âé¶¹Íø of Oregon | 91.55 | 90.01 (↑1.7%) |
9 ↓ | 8 | Âé¶¹Íø of California-Los Angeles | 91.29 | 90.81 (↑0.5%) |
10 ↓ | 5 | Arizona State Âé¶¹Íø-West | 91.10 | 91.86 (↓0.8%) |
11 ↓ | 7 | Âé¶¹Íø of Washington-Seattle Campus | 90.93 | 91.10 (↓0.2%) |
12 ↑ | 14 | Âé¶¹Íø of Arizona | 88.67 | 87.43 (↑1.4%) |
13 ↑ | 15 | Arizona State Âé¶¹Íø-Downtown Phoenix | 87.12 | 86.59 (↑0.6%) |
14 ↓ | 13 | 86.40 | 87.86 (↓1.7%) | |
15 ↓ | 10 | Arizona State Âé¶¹Íø-Polytechnic | 85.79 | 90.36 (↓5.1%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.