How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Public Âé¶¹Íø | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
241 ↓ | 198 | 84.09 | 85.21 (↓1.3%) | |
242 ↓ | 223 | 84.08 | 84.26 (↓0.2%) | |
243 ↑ | 353 | Pennsylvania State Âé¶¹Íø-Penn State New Kensington | 84.08 | 80.25 (↑4.8%) |
244 ↑ | 363 | Âé¶¹Íø of Toledo | 84.07 | 80.00 (↑5.1%) |
245 ↓ | 238 | 84.06 | 83.87 (↑0.2%) | |
246 ↑ | 254 | 83.97 | 83.30 (↑0.8%) | |
247 ↓ | 217 | Âé¶¹Íø of North Georgia | 83.91 | 84.45 (↓0.6%) |
248 ↑ | 329 | 83.87 | 81.31 (↑3.1%) | |
249 ↓ | 233 | Rowan Âé¶¹Íø | 83.86 | 84.04 (↓0.2%) |
250 ↑ | 295 | Edinboro Âé¶¹Íø of Pennsylvania | 83.83 | 82.15 (↑2.0%) |
251 ↓ | 163 | Âé¶¹Íø of Wisconsin-Stevens Point | 83.81 | 86.87 (↓3.5%) |
252 ↑ | 299 | Kutztown Âé¶¹Íø of Pennsylvania | 83.80 | 82.10 (↑2.1%) |
253 ↑ | 260 | 83.73 | 83.22 (↑0.6%) | |
254 ↓ | 130 | CUNY Lehman College | 83.70 | 88.09 (↓5.0%) |
255 ↑ | 259 | The Âé¶¹Íø of Texas Rio Grande Valley | 83.66 | 83.22 (↑0.5%) |
256 ↑ | 264 | Âé¶¹Íø of Pittsburgh-Johnstown | 83.61 | 83.06 (↑0.7%) |
257 ↓ | 232 | 83.50 | 84.05 (↓0.7%) | |
258 ↑ | 301 | Âé¶¹Íø of Wisconsin-Milwaukee | 83.49 | 82.06 (↑1.8%) |
259 ↓ | 247 | 83.48 | No Change | |
260 ↑ | 409 | Âé¶¹Íø of Baltimore | 83.47 | 78.40 (↑6.5%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.