Âé¶¹Íø

About This Data

College Rankings

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 16

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 500 Ranked Colleges and Universities, Four-Year or Above - Page 16

Rank Colleges and Universities, Four-Year or Above
2020 2015 School Name 2020 2015
301 74 Beloit College 90.19 95.89 (5.9%)
302 266 Âé¶¹Íø of South Florida-Main Campus 90.19 90.65 (0.5%)
303 244 George Mason Âé¶¹Íø 90.19 91.25 (1.2%)
304 372 Embry-Riddle Aeronautical Âé¶¹Íø-Daytona Beach 90.12 88.92 (1.4%)
305 292 Covenant College 90.11 No Change
306 387 Grand Valley State Âé¶¹Íø 90.10 88.64 (1.6%)
307 397 Saint John Fisher College 90.09 88.33 (2.0%)
308 182 Âé¶¹Íø of the Pacific 90.05 92.97 (3.1%)
309 317 Âé¶¹Íø of Detroit Mercy 89.99 89.78 (0.2%)
310 330 Oklahoma City Âé¶¹Íø 89.96 89.56 (0.4%)
311 348 Rockhurst Âé¶¹Íø 89.95 89.25 (0.8%)
312 201 Lewis & Clark College 89.92 92.53 (2.8%)
313 293 Xavier Âé¶¹Íø 89.87 90.15 (0.3%)
314 272 Citadel Military College of South Carolina 89.87 90.56 (0.8%)
315 368 Âé¶¹Íø of Massachusetts-Lowell 89.86 89.00 (1.0%)
316 559 SUNY Maritime College 89.83 85.61 (4.9%)
317 307 Bethel Âé¶¹Íø 89.82 89.95 (0.1%)
318 241 Pacific Lutheran Âé¶¹Íø 89.75 91.37 (1.8%)
319 434 California State Âé¶¹Íø Maritime Academy 89.71 87.59 (2.4%)
320 256 Âé¶¹Íø of North Carolina Wilmington 89.70 90.82 (1.2%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.