How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
1701 ↓ | 1451 | Franklin Pierce Âé¶¹Íø | 69.51 | 73.41 (↓5.3%) |
1702 ↓ | 1669 | Gretna College School of Allied Health | 69.51 | No Change |
1703 ↓ | 1484 | Keystone College | 69.49 | 72.94 (↓4.7%) |
1704 ↓ | 1332 | Lakeshore Technical College | 69.46 | 75.39 (↓7.9%) |
1705 ↑ | 1776 | Waukesha County Technical College | 69.42 | 66.99 (↑3.6%) |
1706 ↑ | 2983 | Faulkner Âé¶¹Íø | 69.42 | 49.37 (↑40.6%) |
1707 ↓ | 1499 | Sumner College | 69.37 | 72.71 (↓4.6%) |
1708 ↓ | 1626 | Livingstone College | 69.36 | 70.30 (↓1.3%) |
1709 ↑ | 1784 | Missouri Baptist Âé¶¹Íø | 69.33 | 66.75 (↑3.9%) |
1710 ↑ | 3384 | DeVry Âé¶¹Íø-New Jersey | 69.32 | 43.89 (↑57.9%) |
1711 ↑ | 1845 | Central Community College | 69.28 | 65.58 (↑5.6%) |
1712 ↓ | 1034 | Toccoa Falls College | 69.28 | 79.43 (↓12.8%) |
1713 ↑ | 1895 | Florida National Âé¶¹Íø-Main Campus | 69.27 | 64.53 (↑7.3%) |
1714 ↓ | 1651 | Montana Bible College | 69.24 | 69.82 (↓0.8%) |
1715 ↑ | 1953 | 69.17 | 63.50 (↑8.9%) | |
1716 ↓ | 1357 | Centura College-Richmond Main | 69.17 | 74.85 (↓7.6%) |
1717 ↓ | 1676 | Chester College of New England | 69.17 | 69.34 (↓0.2%) |
1718 ↓ | 1211 | Capitol Technology Âé¶¹Íø | 69.17 | 77.09 (↓10.3%) |
1719 ↑ | 2160 | Career Networks Institute | 69.15 | 59.57 (↑16.1%) |
1720 ↓ | 1328 | Clear Creek Baptist Bible College | 69.12 | 75.45 (↓8.4%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.